Trenton, Michigan 48183
has the following neighborhood: Trenton in Trenton, MI
2011 Statistics for 48183
| ZIP: | 48183 |
| Name: | TRENTON |
| County: | WAYNE |
| Area: | 19 mi2 / 50 km2 / 12234 acres / 49510282 m2 |
| Coordinates: | 42.134674, -83.22039 |
| Residential Addresses: | 18234 |
| Multifamily Addresses: | 2761 |
| Single family Addresses: | 15168 |
| Business Addresses: | 975 |
| P.O. Boxes: | 305 |
2000 Census Data for Trenton, Michigan 48183
Gender & Ages
Total Population: 41074
| Male |
| Population: | 19975 |
| < year old: | 250 |
| Year old: | 224 |
| Age 2: | 235 |
| Age 3: | 335 |
| Age 4: | 258 |
| Age 5: | 292 |
| Age 6: | 293 |
| Age 7: | 295 |
| Age 8: | 311 |
| Age 9: | 426 |
| Age 10: | 247 |
| Age 11: | 242 |
| Age 12: | 283 |
| Age 13: | 336 |
| Age 14: | 373 |
| Age 15: | 360 |
| Age 16: | 298 |
| Age 17: | 260 |
| Age 18: | 224 |
| Age 19: | 216 |
| Age 20: | 266 |
| Age 21: | 206 |
| 22-24: |
671 |
| 25-29: |
1125 |
| 30-34: |
1392 |
| 35-39: |
1744 |
| 40-44: |
1705 |
| 45-49: |
1601 |
| 50-54: |
1585 |
| 55-59: |
1042 |
| 60-61: |
354 |
| 62-64: |
443 |
| 65-66: |
283 |
| 67-69: |
390 |
| 70-74: |
674 |
| 75-79: |
446 |
| 80-84: |
206 |
| 85 & Up: | 84 |
| Female |
| Population: | 21099 |
| < year old: | 221 |
| Year old: | 281 |
| Age 2: | 225 |
| Age 3: | 227 |
| Age 4: | 239 |
| Age 5: | 267 |
| Age 6: | 277 |
| Age 7: | 279 |
| Age 8: | 312 |
| Age 9: | 270 |
| Age 10: | 285 |
| Age 11: | 340 |
| Age 12: | 233 |
| Age 13: | 342 |
| Age 14: | 261 |
| Age 15: | 295 |
| Age 16: | 259 |
| Age 17: | 339 |
| Age 18: | 235 |
| Age 19: | 236 |
| Age 20: | 260 |
| Age 21: | 240 |
| 22-24: |
647 |
| 25-29: |
1197 |
| 30-34: |
1444 |
| 35-39: |
1882 |
| 40-44: |
1692 |
| 45-49: |
1761 |
| 50-54: |
1619 |
| 55-59: |
1066 |
| 60-61: |
340 |
| 62-64: |
517 |
| 65-66: |
258 |
| 67-69: |
513 |
| 70-74: |
788 |
| 75-79: |
689 |
| 80-84: |
403 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 27603
| Male: | 13074 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 222 |
| 10th: | 319 |
| 11th: | 378 |
| 12th, No Diploma: | 303 |
| Graduates: | 3750 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1116 |
| > 1 Year, No Degree: | 2833 |
| Associates: | 953 |
| Bachelors: | 1768 |
| Doctorate: | 58 |
| Masters: | 777 |
| Female: | 14529 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 265 |
| 10th: | 362 |
| 11th: | 393 |
| 12th, No Diploma: | 435 |
| Graduates: | 5334 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 1306 |
| > 1 Year, No Degree: | 2195 |
| Associates: | 1219 |
| Bachelors: | 1628 |
| Doctorate: | 22 |
| Masters: | 746 |
Veteran Status of Residents
| Total Males: | 14657 |
| Ages 18 to 64: |
| Total: | 12574 |
| Civilians: | 12567 |
| Non-Veteran Civilians: | 9914 |
| Veteran Civilians: | 2653 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2083 |
| Civilians: | 2083 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 1433 |
| Currently In Military: | |
| Total Females: | 16147 |
| Ages 18 to 64: |
| Total: | 13136 |
| Civilians: | 13136 |
| Non-Veteran Civilians: | 12969 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3011 |
| Civilians: | 3011 |
| Non-Veteran Civilians: | 2924 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 627 |
| 5 to 9: | 2719 |
| 10 to 14: | 3031 |
| 15 to 19: | 2534 |
| 20 to 24: | 2747 |
| 25 to 29: | 1453 |
| 30 to 35: | 2764 |
| 36 to 39: | 782 |
| 40 to 44: | 880 |
| 45 to 59: | 1446 |
| 60 to 89: | 691 |
| > 89 Minutes: | 226 |
Housing
| Total: | 40704 |
| Own: | 33473 |
| Rent: | 7231 |
Economic Statistics of Residents
Total Households: 16063
| Males 16 & Up: |
| Employed Civilian: | 10636 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 11124 |
| Not In Labor Force: | 4091 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 20109 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 19900 |
| Family Below Poverty Line: | 462 |
| Household Below Poverty: | 854 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 67354 |
| Median Household Income: | 55045 |
| Per Capita Income: | 25529 |
| Females 16 & Up: |
| Employed Civilian: | 9800 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 10112 |
| Not In Labor Force: | 6633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41074 |
| White: | 38720 |
| Black: | 657 |
| Asian: | 665 |
| Pacific Islander: | 12 |
| Native American: | 144 |
| Multiracial: | 665 |
| Other: | 211 |