Warren, Michigan 48091
has the follwing neighborhoods: Southwest Warren and Warren in Warren, MI
2011 Statistics for 48091
| ZIP: | 48091 |
| Name: | WARREN |
| County: | MACOMB |
| Area: | 8 mi2 / 21 km2 / 5125 acres / 20740810 m2 |
| Coordinates: | 42.468235, -83.058014 |
| Residential Addresses: | 12340 |
| Multifamily Addresses: | 1049 |
| Single family Addresses: | 11291 |
| Business Addresses: | 830 |
| P.O. Boxes: | 0 |
2000 Census Data for Warren, Michigan 48091
Gender & Ages
Total Population: 31973
| Male |
| Population: | 16021 |
| < year old: | 221 |
| Year old: | 263 |
| Age 2: | 236 |
| Age 3: | 173 |
| Age 4: | 254 |
| Age 5: | 252 |
| Age 6: | 268 |
| Age 7: | 269 |
| Age 8: | 219 |
| Age 9: | 305 |
| Age 10: | 224 |
| Age 11: | 164 |
| Age 12: | 239 |
| Age 13: | 225 |
| Age 14: | 262 |
| Age 15: | 255 |
| Age 16: | 157 |
| Age 17: | 245 |
| Age 18: | 265 |
| Age 19: | 174 |
| Age 20: | 184 |
| Age 21: | 139 |
| 22-24: |
531 |
| 25-29: |
1206 |
| 30-34: |
1260 |
| 35-39: |
1540 |
| 40-44: |
1291 |
| 45-49: |
1137 |
| 50-54: |
793 |
| 55-59: |
769 |
| 60-61: |
183 |
| 62-64: |
350 |
| 65-66: |
260 |
| 67-69: |
328 |
| 70-74: |
494 |
| 75-79: |
505 |
| 80-84: |
237 |
| 85 & Up: | 144 |
| Female |
| Population: | 15952 |
| < year old: | 197 |
| Year old: | 209 |
| Age 2: | 150 |
| Age 3: | 180 |
| Age 4: | 241 |
| Age 5: | 241 |
| Age 6: | 203 |
| Age 7: | 267 |
| Age 8: | 220 |
| Age 9: | 234 |
| Age 10: | 205 |
| Age 11: | 195 |
| Age 12: | 148 |
| Age 13: | 249 |
| Age 14: | 149 |
| Age 15: | 169 |
| Age 16: | 257 |
| Age 17: | 162 |
| Age 18: | 223 |
| Age 19: | 241 |
| Age 20: | 132 |
| Age 21: | 186 |
| 22-24: |
587 |
| 25-29: |
1152 |
| 30-34: |
1174 |
| 35-39: |
1206 |
| 40-44: |
1270 |
| 45-49: |
1058 |
| 50-54: |
869 |
| 55-59: |
735 |
| 60-61: |
344 |
| 62-64: |
365 |
| 65-66: |
293 |
| 67-69: |
460 |
| 70-74: |
644 |
| 75-79: |
597 |
| 80-84: |
469 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 21404
| Male: | 10497 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 455 |
| High School: |
| 9th: | 407 |
| 10th: | 638 |
| 11th: | 593 |
| 12th, No Diploma: | 487 |
| Graduates: | 3726 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1500 |
| Associates: | 564 |
| Bachelors: | 868 |
| Doctorate: | 18 |
| Masters: | 129 |
| Female: | 10907 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 456 |
| High School: |
| 9th: | 468 |
| 10th: | 637 |
| 11th: | 558 |
| 12th, No Diploma: | 475 |
| Graduates: | 4289 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 1058 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 529 |
| Bachelors: | 596 |
| Doctorate: | 18 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 11790 |
| Ages 18 to 64: |
| Total: | 9822 |
| Civilians: | 9822 |
| Non-Veteran Civilians: | 7879 |
| Veteran Civilians: | 1943 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1968 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 1218 |
| Currently In Military: | |
| Total Females: | 12276 |
| Ages 18 to 64: |
| Total: | 9542 |
| Civilians: | 9542 |
| Non-Veteran Civilians: | 9419 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2734 |
| Civilians: | 2734 |
| Non-Veteran Civilians: | 2727 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1026 |
| 10 to 14: | 2035 |
| 15 to 19: | 2326 |
| 20 to 24: | 2633 |
| 25 to 29: | 1226 |
| 30 to 35: | 2229 |
| 36 to 39: | 302 |
| 40 to 44: | 552 |
| 45 to 59: | 745 |
| 60 to 89: | 309 |
| > 89 Minutes: | 175 |
Housing
| Total: | 31945 |
| Own: | 26365 |
| Rent: | 5580 |
Economic Statistics of Residents
Total Households: 12894
| Males 16 & Up: |
| Employed Civilian: | 8005 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 8506 |
| Not In Labor Force: | 3686 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14047 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 13915 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 1380 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 46808 |
| Median Household Income: | 38890 |
| Per Capita Income: | 18649 |
| Females 16 & Up: |
| Employed Civilian: | 6350 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 6720 |
| Not In Labor Force: | 5975 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31973 |
| White: | 28226 |
| Black: | 1297 |
| Asian: | 1027 |
| Pacific Islander: | |
| Native American: | 139 |
| Multiracial: | 1065 |
| Other: | 219 |