Hamtramck, Michigan 48212
ZIP Code boundaries for 48212 in Hamtramck, MI
2011 Statistics for 48212
| ZIP: | 48212 |
| Name: | HAMTRAMCK |
| County: | WAYNE |
| Area: | 5 mi2 / 14 km2 / 3463 acres / 14013292 m2 |
| Coordinates: | 42.409584, -83.05619 |
| Residential Addresses: | 12366 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 11808 |
| Business Addresses: | 1039 |
| P.O. Boxes: | 362 |
2000 Census Data for Hamtramck, Michigan 48212
Gender & Ages
Total Population: 45980
| Male |
| Population: | 23515 |
| < year old: | 363 |
| Year old: | 331 |
| Age 2: | 353 |
| Age 3: | 411 |
| Age 4: | 451 |
| Age 5: | 421 |
| Age 6: | 453 |
| Age 7: | 432 |
| Age 8: | 399 |
| Age 9: | 494 |
| Age 10: | 416 |
| Age 11: | 470 |
| Age 12: | 345 |
| Age 13: | 330 |
| Age 14: | 321 |
| Age 15: | 311 |
| Age 16: | 253 |
| Age 17: | 290 |
| Age 18: | 392 |
| Age 19: | 318 |
| Age 20: | 270 |
| Age 21: | 345 |
| 22-24: |
992 |
| 25-29: |
2012 |
| 30-34: |
2121 |
| 35-39: |
2019 |
| 40-44: |
2088 |
| 45-49: |
1630 |
| 50-54: |
1199 |
| 55-59: |
713 |
| 60-61: |
327 |
| 62-64: |
294 |
| 65-66: |
249 |
| 67-69: |
290 |
| 70-74: |
479 |
| 75-79: |
373 |
| 80-84: |
322 |
| 85 & Up: | 238 |
| Female |
| Population: | 22465 |
| < year old: | 353 |
| Year old: | 347 |
| Age 2: | 443 |
| Age 3: | 358 |
| Age 4: | 392 |
| Age 5: | 369 |
| Age 6: | 535 |
| Age 7: | 293 |
| Age 8: | 533 |
| Age 9: | 537 |
| Age 10: | 474 |
| Age 11: | 297 |
| Age 12: | 332 |
| Age 13: | 360 |
| Age 14: | 314 |
| Age 15: | 258 |
| Age 16: | 267 |
| Age 17: | 418 |
| Age 18: | 261 |
| Age 19: | 286 |
| Age 20: | 371 |
| Age 21: | 244 |
| 22-24: |
893 |
| 25-29: |
1805 |
| 30-34: |
1543 |
| 35-39: |
1697 |
| 40-44: |
1514 |
| 45-49: |
1335 |
| 50-54: |
956 |
| 55-59: |
809 |
| 60-61: |
243 |
| 62-64: |
385 |
| 65-66: |
258 |
| 67-69: |
468 |
| 70-74: |
686 |
| 75-79: |
807 |
| 80-84: |
515 |
| 85 & Up: | 509 |
Education Level of Residents
Total Population: 27884
| Male: | 14354 |
| No School: | 456 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 790 |
| High School: |
| 9th: | 654 |
| 10th: | 1156 |
| 11th: | 817 |
| 12th, No Diploma: | 1117 |
| Graduates: | 5249 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 1334 |
| Associates: | 387 |
| Bachelors: | 750 |
| Doctorate: | 68 |
| Masters: | 316 |
| Female: | 13530 |
| No School: | 730 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 786 |
| High School: |
| 9th: | 421 |
| 10th: | 873 |
| 11th: | 918 |
| 12th, No Diploma: | 972 |
| Graduates: | 4550 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 1448 |
| Associates: | 553 |
| Bachelors: | 665 |
| Doctorate: | 55 |
| Masters: | 308 |
Veteran Status of Residents
| Total Males: | 16671 |
| Ages 18 to 64: |
| Total: | 14720 |
| Civilians: | 14720 |
| Non-Veteran Civilians: | 13185 |
| Veteran Civilians: | 1535 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 958 |
| Veteran Civilians: | 993 |
| Currently In Military: | |
| Total Females: | 15585 |
| Ages 18 to 64: |
| Total: | 12342 |
| Civilians: | 12330 |
| Non-Veteran Civilians: | 12160 |
| Veteran Civilians: | 170 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3243 |
| Civilians: | 3243 |
| Non-Veteran Civilians: | 3216 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1009 |
| 10 to 14: | 1526 |
| 15 to 19: | 2330 |
| 20 to 24: | 2592 |
| 25 to 29: | 1058 |
| 30 to 35: | 2661 |
| 36 to 39: | 339 |
| 40 to 44: | 474 |
| 45 to 59: | 784 |
| 60 to 89: | 576 |
| > 89 Minutes: | 306 |
Housing
| Total: | 43570 |
| Own: | 23671 |
| Rent: | 19899 |
Economic Statistics of Residents
Total Households: 15269
| Males 16 & Up: |
| Employed Civilian: | 8472 |
| Unemployed Civilians: | 826 |
| In Labor Force: | 9298 |
| Not In Labor Force: | 7916 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14195 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 14016 |
| Family Below Poverty Line: | 2482 |
| Household Below Poverty: | 4116 |
| Married Below Poverty Line: | 1043 |
| Median Family Income: | 29081 |
| Median Household Income: | 25777 |
| Per Capita Income: | 11968 |
| Females 16 & Up: |
| Employed Civilian: | 6361 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 7097 |
| Not In Labor Force: | 9173 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 45980 |
| White: | 17860 |
| Black: | 19554 |
| Asian: | 3786 |
| Pacific Islander: | 43 |
| Native American: | 253 |
| Multiracial: | 4247 |
| Other: | 237 |