Grosse Pointe, Michigan 48236
ZIP Code boundaries for 48236 in Grosse Pointe, MI
2011 Statistics for 48236
| ZIP: | 48236 |
| Name: | GROSSE POINTE |
| County: | WAYNE |
| Area: | 9 mi2 / 23 km2 / 5630 acres / 22785184 m2 |
| Coordinates: | 42.425667, -82.89383 |
| Residential Addresses: | 12715 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 12093 |
| Business Addresses: | 1010 |
| P.O. Boxes: | 514 |
2000 Census Data for Grosse Pointe, Michigan 48236
Gender & Ages
Total Population: 31330
| Male |
| Population: | 14957 |
| < year old: | 186 |
| Year old: | 161 |
| Age 2: | 209 |
| Age 3: | 207 |
| Age 4: | 219 |
| Age 5: | 186 |
| Age 6: | 185 |
| Age 7: | 244 |
| Age 8: | 256 |
| Age 9: | 181 |
| Age 10: | 312 |
| Age 11: | 247 |
| Age 12: | 312 |
| Age 13: | 284 |
| Age 14: | 188 |
| Age 15: | 238 |
| Age 16: | 249 |
| Age 17: | 278 |
| Age 18: | 147 |
| Age 19: | 109 |
| Age 20: | 86 |
| Age 21: | 88 |
| 22-24: |
264 |
| 25-29: |
466 |
| 30-34: |
799 |
| 35-39: |
1209 |
| 40-44: |
1241 |
| 45-49: |
1224 |
| 50-54: |
1191 |
| 55-59: |
837 |
| 60-61: |
311 |
| 62-64: |
373 |
| 65-66: |
253 |
| 67-69: |
364 |
| 70-74: |
714 |
| 75-79: |
584 |
| 80-84: |
315 |
| 85 & Up: | 240 |
| Female |
| Population: | 16373 |
| < year old: | 134 |
| Year old: | 257 |
| Age 2: | 190 |
| Age 3: | 165 |
| Age 4: | 193 |
| Age 5: | 190 |
| Age 6: | 183 |
| Age 7: | 204 |
| Age 8: | 266 |
| Age 9: | 235 |
| Age 10: | 261 |
| Age 11: | 277 |
| Age 12: | 243 |
| Age 13: | 274 |
| Age 14: | 204 |
| Age 15: | 268 |
| Age 16: | 208 |
| Age 17: | 207 |
| Age 18: | 208 |
| Age 19: | 71 |
| Age 20: | 81 |
| Age 21: | 75 |
| 22-24: |
275 |
| 25-29: |
568 |
| 30-34: |
885 |
| 35-39: |
1215 |
| 40-44: |
1449 |
| 45-49: |
1456 |
| 50-54: |
1282 |
| 55-59: |
865 |
| 60-61: |
325 |
| 62-64: |
471 |
| 65-66: |
334 |
| 67-69: |
355 |
| 70-74: |
869 |
| 75-79: |
713 |
| 80-84: |
487 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 21825
| Male: | 10121 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 50 |
| 10th: | 63 |
| 11th: | 68 |
| 12th, No Diploma: | 120 |
| Graduates: | 1039 |
| Professional School: |
| Degree: | 1335 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1518 |
| Associates: | 509 |
| Bachelors: | 3244 |
| Doctorate: | 161 |
| Masters: | 1462 |
| Female: | 11704 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 34 |
| 10th: | 119 |
| 11th: | 70 |
| 12th, No Diploma: | 211 |
| Graduates: | 2024 |
| Professional School: |
| Degree: | 523 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1806 |
| Associates: | 670 |
| Bachelors: | 3798 |
| Doctorate: | 107 |
| Masters: | 1507 |
Veteran Status of Residents
| Total Males: | 10815 |
| Ages 18 to 64: |
| Total: | 8345 |
| Civilians: | 8345 |
| Non-Veteran Civilians: | 7214 |
| Veteran Civilians: | 1131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2470 |
| Civilians: | 2470 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 1675 |
| Currently In Military: | |
| Total Females: | 12414 |
| Ages 18 to 64: |
| Total: | 9226 |
| Civilians: | 9226 |
| Non-Veteran Civilians: | 9154 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3188 |
| Civilians: | 3188 |
| Non-Veteran Civilians: | 3175 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1760 |
| 10 to 14: | 1890 |
| 15 to 19: | 1750 |
| 20 to 24: | 1930 |
| 25 to 29: | 1013 |
| 30 to 35: | 2072 |
| 36 to 39: | 477 |
| 40 to 44: | 681 |
| 45 to 59: | 1247 |
| 60 to 89: | 331 |
| > 89 Minutes: | 123 |
Housing
| Total: | 31254 |
| Own: | 29613 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 12131
| Males 16 & Up: |
| Employed Civilian: | 8001 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 8244 |
| Not In Labor Force: | 3098 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14123 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 13614 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 96282 |
| Median Household Income: | 82567 |
| Per Capita Income: | 45428 |
| Females 16 & Up: |
| Employed Civilian: | 6291 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 6457 |
| Not In Labor Force: | 6372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31330 |
| White: | 29447 |
| Black: | 730 |
| Asian: | 617 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 341 |
| Other: | 141 |