Detroit, Michigan 48238
ZIP Code boundaries for 48238 in Detroit, MI
2011 Statistics for 48238
| ZIP: | 48238 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 5 mi2 / 14 km2 / 3464 acres / 14019101 m2 |
| Coordinates: | 42.396286, -83.14155 |
| Residential Addresses: | 12742 |
| Multifamily Addresses: | 1360 |
| Single family Addresses: | 10821 |
| Business Addresses: | 780 |
| P.O. Boxes: | 561 |
2000 Census Data for Detroit, Michigan 48238
Gender & Ages
Total Population: 44912
| Male |
| Population: | 20597 |
| < year old: | 314 |
| Year old: | 341 |
| Age 2: | 459 |
| Age 3: | 374 |
| Age 4: | 382 |
| Age 5: | 408 |
| Age 6: | 523 |
| Age 7: | 474 |
| Age 8: | 486 |
| Age 9: | 539 |
| Age 10: | 436 |
| Age 11: | 438 |
| Age 12: | 374 |
| Age 13: | 317 |
| Age 14: | 292 |
| Age 15: | 284 |
| Age 16: | 237 |
| Age 17: | 380 |
| Age 18: | 265 |
| Age 19: | 312 |
| Age 20: | 322 |
| Age 21: | 321 |
| 22-24: |
728 |
| 25-29: |
1433 |
| 30-34: |
1463 |
| 35-39: |
1270 |
| 40-44: |
1489 |
| 45-49: |
1321 |
| 50-54: |
957 |
| 55-59: |
695 |
| 60-61: |
290 |
| 62-64: |
375 |
| 65-66: |
236 |
| 67-69: |
481 |
| 70-74: |
575 |
| 75-79: |
498 |
| 80-84: |
336 |
| 85 & Up: | 172 |
| Female |
| Population: | 24315 |
| < year old: | 391 |
| Year old: | 363 |
| Age 2: | 381 |
| Age 3: | 275 |
| Age 4: | 330 |
| Age 5: | 401 |
| Age 6: | 532 |
| Age 7: | 445 |
| Age 8: | 399 |
| Age 9: | 464 |
| Age 10: | 572 |
| Age 11: | 408 |
| Age 12: | 375 |
| Age 13: | 316 |
| Age 14: | 327 |
| Age 15: | 323 |
| Age 16: | 213 |
| Age 17: | 373 |
| Age 18: | 278 |
| Age 19: | 290 |
| Age 20: | 384 |
| Age 21: | 324 |
| 22-24: |
913 |
| 25-29: |
2024 |
| 30-34: |
1623 |
| 35-39: |
1453 |
| 40-44: |
1870 |
| 45-49: |
1514 |
| 50-54: |
1203 |
| 55-59: |
939 |
| 60-61: |
385 |
| 62-64: |
663 |
| 65-66: |
382 |
| 67-69: |
738 |
| 70-74: |
864 |
| 75-79: |
695 |
| 80-84: |
453 |
| 85 & Up: | 432 |
Education Level of Residents
Total Population: 26829
| Male: | 11591 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 452 |
| 10th: | 738 |
| 11th: | 964 |
| 12th, No Diploma: | 905 |
| Graduates: | 4054 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 454 |
| Bachelors: | 495 |
| Doctorate: | 19 |
| Masters: | 251 |
| Female: | 15238 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 475 |
| 10th: | 783 |
| 11th: | 1148 |
| 12th, No Diploma: | 1041 |
| Graduates: | 4802 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 1340 |
| > 1 Year, No Degree: | 2523 |
| Associates: | 976 |
| Bachelors: | 861 |
| Doctorate: | 33 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 13539 |
| Ages 18 to 64: |
| Total: | 11241 |
| Civilians: | 11241 |
| Non-Veteran Civilians: | 9361 |
| Veteran Civilians: | 1880 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2298 |
| Civilians: | 2298 |
| Non-Veteran Civilians: | 873 |
| Veteran Civilians: | 1425 |
| Currently In Military: | |
| Total Females: | 17427 |
| Ages 18 to 64: |
| Total: | 13863 |
| Civilians: | 13863 |
| Non-Veteran Civilians: | 13668 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3564 |
| Civilians: | 3564 |
| Non-Veteran Civilians: | 3544 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 600 |
| 10 to 14: | 1534 |
| 15 to 19: | 2504 |
| 20 to 24: | 2458 |
| 25 to 29: | 947 |
| 30 to 35: | 2507 |
| 36 to 39: | 345 |
| 40 to 44: | 351 |
| 45 to 59: | 1100 |
| 60 to 89: | 747 |
| > 89 Minutes: | 543 |
Housing
| Total: | 44752 |
| Own: | 22906 |
| Rent: | 21846 |
Economic Statistics of Residents
Total Households: 16329
| Males 16 & Up: |
| Employed Civilian: | 6443 |
| Unemployed Civilians: | 1417 |
| In Labor Force: | 7860 |
| Not In Labor Force: | 6296 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14065 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 13789 |
| Family Below Poverty Line: | 2742 |
| Household Below Poverty: | 4423 |
| Married Below Poverty Line: | 355 |
| Median Family Income: | 29143 |
| Median Household Income: | 25619 |
| Per Capita Income: | 12743 |
| Females 16 & Up: |
| Employed Civilian: | 8342 |
| Unemployed Civilians: | 1473 |
| In Labor Force: | 9815 |
| Not In Labor Force: | 8198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44912 |
| White: | 342 |
| Black: | 43825 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 402 |
| Other: | 173 |