Detroit, Michigan 48235
ZIP Code boundaries for 48235 in Detroit, MI
2011 Statistics for 48235
| ZIP: | 48235 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 6 mi2 / 16 km2 / 4031 acres / 16312714 m2 |
| Coordinates: | 42.42702, -83.19462 |
| Residential Addresses: | 18527 |
| Multifamily Addresses: | 1905 |
| Single family Addresses: | 15952 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 670 |
2000 Census Data for Detroit, Michigan 48235
Gender & Ages
Total Population: 53515
| Male |
| Population: | 23774 |
| < year old: | 312 |
| Year old: | 434 |
| Age 2: | 279 |
| Age 3: | 380 |
| Age 4: | 359 |
| Age 5: | 362 |
| Age 6: | 388 |
| Age 7: | 524 |
| Age 8: | 475 |
| Age 9: | 449 |
| Age 10: | 406 |
| Age 11: | 476 |
| Age 12: | 441 |
| Age 13: | 455 |
| Age 14: | 366 |
| Age 15: | 325 |
| Age 16: | 346 |
| Age 17: | 395 |
| Age 18: | 287 |
| Age 19: | 354 |
| Age 20: | 328 |
| Age 21: | 295 |
| 22-24: |
1077 |
| 25-29: |
1652 |
| 30-34: |
1629 |
| 35-39: |
1539 |
| 40-44: |
1642 |
| 45-49: |
1516 |
| 50-54: |
1455 |
| 55-59: |
1344 |
| 60-61: |
353 |
| 62-64: |
479 |
| 65-66: |
339 |
| 67-69: |
575 |
| 70-74: |
667 |
| 75-79: |
571 |
| 80-84: |
277 |
| 85 & Up: | 223 |
| Female |
| Population: | 29741 |
| < year old: | 391 |
| Year old: | 336 |
| Age 2: | 379 |
| Age 3: | 319 |
| Age 4: | 392 |
| Age 5: | 423 |
| Age 6: | 472 |
| Age 7: | 483 |
| Age 8: | 548 |
| Age 9: | 501 |
| Age 10: | 475 |
| Age 11: | 409 |
| Age 12: | 305 |
| Age 13: | 428 |
| Age 14: | 359 |
| Age 15: | 365 |
| Age 16: | 407 |
| Age 17: | 374 |
| Age 18: | 380 |
| Age 19: | 298 |
| Age 20: | 288 |
| Age 21: | 342 |
| 22-24: |
1045 |
| 25-29: |
2026 |
| 30-34: |
2111 |
| 35-39: |
2155 |
| 40-44: |
2092 |
| 45-49: |
2224 |
| 50-54: |
2191 |
| 55-59: |
1679 |
| 60-61: |
595 |
| 62-64: |
938 |
| 65-66: |
687 |
| 67-69: |
645 |
| 70-74: |
970 |
| 75-79: |
752 |
| 80-84: |
456 |
| 85 & Up: | 501 |
Education Level of Residents
Total Population: 34283
| Male: | 14261 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 370 |
| 10th: | 543 |
| 11th: | 765 |
| 12th, No Diploma: | 934 |
| Graduates: | 4496 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1252 |
| > 1 Year, No Degree: | 2783 |
| Associates: | 776 |
| Bachelors: | 977 |
| Doctorate: | 50 |
| Masters: | 406 |
| Female: | 20022 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 340 |
| 10th: | 634 |
| 11th: | 855 |
| 12th, No Diploma: | 1106 |
| Graduates: | 5219 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 2070 |
| > 1 Year, No Degree: | 3956 |
| Associates: | 1605 |
| Bachelors: | 2060 |
| Doctorate: | 54 |
| Masters: | 1078 |
Veteran Status of Residents
| Total Males: | 16602 |
| Ages 18 to 64: |
| Total: | 13950 |
| Civilians: | 13926 |
| Non-Veteran Civilians: | 11331 |
| Veteran Civilians: | 2595 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2652 |
| Civilians: | 2652 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 1683 |
| Currently In Military: | |
| Total Females: | 22375 |
| Ages 18 to 64: |
| Total: | 18364 |
| Civilians: | 18364 |
| Non-Veteran Civilians: | 18086 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4011 |
| Civilians: | 4011 |
| Non-Veteran Civilians: | 3951 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 875 |
| 10 to 14: | 1778 |
| 15 to 19: | 3091 |
| 20 to 24: | 4291 |
| 25 to 29: | 1870 |
| 30 to 35: | 4047 |
| 36 to 39: | 639 |
| 40 to 44: | 670 |
| 45 to 59: | 1490 |
| 60 to 89: | 755 |
| > 89 Minutes: | 571 |
Housing
| Total: | 52972 |
| Own: | 39439 |
| Rent: | 13533 |
Economic Statistics of Residents
Total Households: 19738
| Males 16 & Up: |
| Employed Civilian: | 9365 |
| Unemployed Civilians: | 1367 |
| In Labor Force: | 10756 |
| Not In Labor Force: | 6587 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 20691 |
| Work At Home: | 451 |
| Doesn't Work At Home: | 20240 |
| Family Below Poverty Line: | 1656 |
| Household Below Poverty: | 2829 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 46903 |
| Median Household Income: | 40041 |
| Per Capita Income: | 18936 |
| Females 16 & Up: |
| Employed Civilian: | 12150 |
| Unemployed Civilians: | 1075 |
| In Labor Force: | 13225 |
| Not In Labor Force: | 9931 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53515 |
| White: | 1140 |
| Black: | 51180 |
| Asian: | 257 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 659 |
| Other: | 154 |