Detroit, Michigan 48224
ZIP Code boundaries for 48224 in Detroit, MI
2011 Statistics for 48224
| ZIP: | 48224 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 6 mi2 / 15 km2 / 3655 acres / 14792809 m2 |
| Coordinates: | 42.410625, -82.94134 |
| Residential Addresses: | 16278 |
| Multifamily Addresses: | 709 |
| Single family Addresses: | 14767 |
| Business Addresses: | 985 |
| P.O. Boxes: | 802 |
2000 Census Data for Detroit, Michigan 48224
Gender & Ages
Total Population: 55432
| Male |
| Population: | 25861 |
| < year old: | 432 |
| Year old: | 589 |
| Age 2: | 460 |
| Age 3: | 447 |
| Age 4: | 385 |
| Age 5: | 505 |
| Age 6: | 554 |
| Age 7: | 703 |
| Age 8: | 563 |
| Age 9: | 623 |
| Age 10: | 573 |
| Age 11: | 625 |
| Age 12: | 471 |
| Age 13: | 572 |
| Age 14: | 649 |
| Age 15: | 460 |
| Age 16: | 510 |
| Age 17: | 526 |
| Age 18: | 313 |
| Age 19: | 454 |
| Age 20: | 358 |
| Age 21: | 303 |
| 22-24: |
1129 |
| 25-29: |
1867 |
| 30-34: |
1924 |
| 35-39: |
2114 |
| 40-44: |
2099 |
| 45-49: |
1638 |
| 50-54: |
1326 |
| 55-59: |
845 |
| 60-61: |
291 |
| 62-64: |
263 |
| 65-66: |
156 |
| 67-69: |
177 |
| 70-74: |
302 |
| 75-79: |
299 |
| 80-84: |
214 |
| 85 & Up: | 142 |
| Female |
| Population: | 29571 |
| < year old: | 458 |
| Year old: | 347 |
| Age 2: | 385 |
| Age 3: | 463 |
| Age 4: | 486 |
| Age 5: | 469 |
| Age 6: | 435 |
| Age 7: | 598 |
| Age 8: | 670 |
| Age 9: | 755 |
| Age 10: | 588 |
| Age 11: | 629 |
| Age 12: | 544 |
| Age 13: | 448 |
| Age 14: | 568 |
| Age 15: | 509 |
| Age 16: | 468 |
| Age 17: | 499 |
| Age 18: | 336 |
| Age 19: | 356 |
| Age 20: | 539 |
| Age 21: | 293 |
| 22-24: |
1054 |
| 25-29: |
2525 |
| 30-34: |
2433 |
| 35-39: |
2764 |
| 40-44: |
2354 |
| 45-49: |
2170 |
| 50-54: |
1451 |
| 55-59: |
903 |
| 60-61: |
309 |
| 62-64: |
397 |
| 65-66: |
158 |
| 67-69: |
315 |
| 70-74: |
617 |
| 75-79: |
448 |
| 80-84: |
399 |
| 85 & Up: | 431 |
Education Level of Residents
Total Population: 31331
| Male: | 13657 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 287 |
| 10th: | 679 |
| 11th: | 630 |
| 12th, No Diploma: | 934 |
| Graduates: | 4320 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 2621 |
| Associates: | 814 |
| Bachelors: | 1296 |
| Doctorate: | 47 |
| Masters: | 347 |
| Female: | 17674 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 404 |
| 10th: | 754 |
| 11th: | 734 |
| 12th, No Diploma: | 781 |
| Graduates: | 5062 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1826 |
| > 1 Year, No Degree: | 3559 |
| Associates: | 1390 |
| Bachelors: | 1678 |
| Doctorate: | 66 |
| Masters: | 702 |
Veteran Status of Residents
| Total Males: | 16214 |
| Ages 18 to 64: |
| Total: | 14924 |
| Civilians: | 14913 |
| Non-Veteran Civilians: | 12335 |
| Veteran Civilians: | 2578 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 20252 |
| Ages 18 to 64: |
| Total: | 17884 |
| Civilians: | 17878 |
| Non-Veteran Civilians: | 17474 |
| Veteran Civilians: | 404 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2368 |
| Civilians: | 2368 |
| Non-Veteran Civilians: | 2316 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 968 |
| 10 to 14: | 1927 |
| 15 to 19: | 3038 |
| 20 to 24: | 4076 |
| 25 to 29: | 1886 |
| 30 to 35: | 3959 |
| 36 to 39: | 706 |
| 40 to 44: | 816 |
| 45 to 59: | 1977 |
| 60 to 89: | 1212 |
| > 89 Minutes: | 720 |
Housing
| Total: | 54986 |
| Own: | 40037 |
| Rent: | 14949 |
Economic Statistics of Residents
Total Households: 18675
| Males 16 & Up: |
| Employed Civilian: | 10558 |
| Unemployed Civilians: | 1677 |
| In Labor Force: | 12254 |
| Not In Labor Force: | 4996 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 21988 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 21584 |
| Family Below Poverty Line: | 1846 |
| Household Below Poverty: | 2702 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 45397 |
| Median Household Income: | 40960 |
| Per Capita Income: | 16941 |
| Females 16 & Up: |
| Employed Civilian: | 12104 |
| Unemployed Civilians: | 1368 |
| In Labor Force: | 13478 |
| Not In Labor Force: | 7741 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 55432 |
| White: | 9690 |
| Black: | 44193 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 918 |
| Other: | 224 |