Detroit, Michigan 48215
ZIP Code boundaries for 48215 in Detroit, MI
2011 Statistics for 48215
| ZIP: | 48215 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 5 mi2 / 12 km2 / 2895 acres / 11714478 m2 |
| Coordinates: | 42.371315, -82.95125 |
| Residential Addresses: | 5571 |
| Multifamily Addresses: | 706 |
| Single family Addresses: | 4534 |
| Business Addresses: | 317 |
| P.O. Boxes: | 331 |
2000 Census Data for Detroit, Michigan 48215
Gender & Ages
Total Population: 19025
| Male |
| Population: | 8957 |
| < year old: | 172 |
| Year old: | 166 |
| Age 2: | 188 |
| Age 3: | 176 |
| Age 4: | 81 |
| Age 5: | 158 |
| Age 6: | 106 |
| Age 7: | 242 |
| Age 8: | 240 |
| Age 9: | 249 |
| Age 10: | 203 |
| Age 11: | 229 |
| Age 12: | 124 |
| Age 13: | 163 |
| Age 14: | 244 |
| Age 15: | 136 |
| Age 16: | 185 |
| Age 17: | 111 |
| Age 18: | 133 |
| Age 19: | 142 |
| Age 20: | 88 |
| Age 21: | 126 |
| 22-24: |
349 |
| 25-29: |
635 |
| 30-34: |
537 |
| 35-39: |
535 |
| 40-44: |
733 |
| 45-49: |
697 |
| 50-54: |
508 |
| 55-59: |
337 |
| 60-61: |
127 |
| 62-64: |
143 |
| 65-66: |
74 |
| 67-69: |
123 |
| 70-74: |
261 |
| 75-79: |
130 |
| 80-84: |
72 |
| 85 & Up: | 34 |
| Female |
| Population: | 10068 |
| < year old: | 115 |
| Year old: | 149 |
| Age 2: | 185 |
| Age 3: | 135 |
| Age 4: | 138 |
| Age 5: | 195 |
| Age 6: | 172 |
| Age 7: | 170 |
| Age 8: | 229 |
| Age 9: | 174 |
| Age 10: | 234 |
| Age 11: | 120 |
| Age 12: | 197 |
| Age 13: | 91 |
| Age 14: | 166 |
| Age 15: | 156 |
| Age 16: | 76 |
| Age 17: | 128 |
| Age 18: | 148 |
| Age 19: | 142 |
| Age 20: | 190 |
| Age 21: | 124 |
| 22-24: |
343 |
| 25-29: |
795 |
| 30-34: |
665 |
| 35-39: |
730 |
| 40-44: |
781 |
| 45-49: |
723 |
| 50-54: |
660 |
| 55-59: |
452 |
| 60-61: |
161 |
| 62-64: |
260 |
| 65-66: |
165 |
| 67-69: |
177 |
| 70-74: |
339 |
| 75-79: |
158 |
| 80-84: |
105 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 11237
| Male: | 4946 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 175 |
| 10th: | 354 |
| 11th: | 422 |
| 12th, No Diploma: | 380 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 693 |
| Associates: | 186 |
| Bachelors: | 234 |
| Doctorate: | 27 |
| Masters: | 115 |
| Female: | 6291 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 280 |
| 10th: | 460 |
| 11th: | 585 |
| 12th, No Diploma: | 514 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 913 |
| Associates: | 358 |
| Bachelors: | 392 |
| Doctorate: | 8 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 5784 |
| Ages 18 to 64: |
| Total: | 5090 |
| Civilians: | 5090 |
| Non-Veteran Civilians: | 4330 |
| Veteran Civilians: | 760 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Total Females: | 7238 |
| Ages 18 to 64: |
| Total: | 6174 |
| Civilians: | 6174 |
| Non-Veteran Civilians: | 6091 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1064 |
| Civilians: | 1064 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 233 |
| 10 to 14: | 616 |
| 15 to 19: | 741 |
| 20 to 24: | 1075 |
| 25 to 29: | 414 |
| 30 to 35: | 1227 |
| 36 to 39: | 128 |
| 40 to 44: | 194 |
| 45 to 59: | 526 |
| 60 to 89: | 364 |
| > 89 Minutes: | 461 |
Housing
| Total: | 18623 |
| Own: | 8240 |
| Rent: | 10383 |
Economic Statistics of Residents
Total Households: 6796
| Males 16 & Up: |
| Employed Civilian: | 2878 |
| Unemployed Civilians: | 594 |
| In Labor Force: | 3472 |
| Not In Labor Force: | 2608 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6198 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 6046 |
| Family Below Poverty Line: | 1176 |
| Household Below Poverty: | 2209 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 28969 |
| Median Household Income: | 25020 |
| Per Capita Income: | 14533 |
| Females 16 & Up: |
| Employed Civilian: | 3606 |
| Unemployed Civilians: | 584 |
| In Labor Force: | 4190 |
| Not In Labor Force: | 3252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19025 |
| White: | 1840 |
| Black: | 16618 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 300 |
| Other: | 69 |