Detroit, Michigan 48207
ZIP Code boundaries for 48207 in Detroit, MI
2011 Statistics for 48207
| ZIP: | 48207 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 8 mi2 / 20 km2 / 5031 acres / 20357787 m2 |
| Coordinates: | 42.347343, -83.01118 |
| Residential Addresses: | 11048 |
| Multifamily Addresses: | 5684 |
| Single family Addresses: | 5050 |
| Business Addresses: | 1026 |
| P.O. Boxes: | 314 |
2000 Census Data for Detroit, Michigan 48207
Gender & Ages
Total Population: 25550
| Male |
| Population: | 11529 |
| < year old: | 153 |
| Year old: | 151 |
| Age 2: | 139 |
| Age 3: | 138 |
| Age 4: | 168 |
| Age 5: | 157 |
| Age 6: | 256 |
| Age 7: | 177 |
| Age 8: | 211 |
| Age 9: | 224 |
| Age 10: | 176 |
| Age 11: | 154 |
| Age 12: | 178 |
| Age 13: | 130 |
| Age 14: | 183 |
| Age 15: | 196 |
| Age 16: | 189 |
| Age 17: | 125 |
| Age 18: | 159 |
| Age 19: | 169 |
| Age 20: | 75 |
| Age 21: | 171 |
| 22-24: |
387 |
| 25-29: |
912 |
| 30-34: |
642 |
| 35-39: |
746 |
| 40-44: |
907 |
| 45-49: |
865 |
| 50-54: |
761 |
| 55-59: |
547 |
| 60-61: |
193 |
| 62-64: |
317 |
| 65-66: |
239 |
| 67-69: |
248 |
| 70-74: |
365 |
| 75-79: |
429 |
| 80-84: |
162 |
| 85 & Up: | 130 |
| Female |
| Population: | 14021 |
| < year old: | 116 |
| Year old: | 148 |
| Age 2: | 142 |
| Age 3: | 175 |
| Age 4: | 162 |
| Age 5: | 176 |
| Age 6: | 173 |
| Age 7: | 182 |
| Age 8: | 148 |
| Age 9: | 189 |
| Age 10: | 225 |
| Age 11: | 184 |
| Age 12: | 179 |
| Age 13: | 69 |
| Age 14: | 216 |
| Age 15: | 170 |
| Age 16: | 146 |
| Age 17: | 102 |
| Age 18: | 156 |
| Age 19: | 104 |
| Age 20: | 162 |
| Age 21: | 159 |
| 22-24: |
477 |
| 25-29: |
1103 |
| 30-34: |
941 |
| 35-39: |
895 |
| 40-44: |
1174 |
| 45-49: |
1066 |
| 50-54: |
942 |
| 55-59: |
704 |
| 60-61: |
229 |
| 62-64: |
363 |
| 65-66: |
268 |
| 67-69: |
424 |
| 70-74: |
688 |
| 75-79: |
603 |
| 80-84: |
309 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 17524
| Male: | 7463 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 264 |
| 10th: | 458 |
| 11th: | 523 |
| 12th, No Diploma: | 792 |
| Graduates: | 1736 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 967 |
| Associates: | 220 |
| Bachelors: | 652 |
| Doctorate: | 127 |
| Masters: | 484 |
| Female: | 10061 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 322 |
| 10th: | 567 |
| 11th: | 557 |
| 12th, No Diploma: | 749 |
| Graduates: | 2084 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1633 |
| Associates: | 491 |
| Bachelors: | 1099 |
| Doctorate: | 76 |
| Masters: | 791 |
Veteran Status of Residents
| Total Males: | 8424 |
| Ages 18 to 64: |
| Total: | 6851 |
| Civilians: | 6843 |
| Non-Veteran Civilians: | 5855 |
| Veteran Civilians: | 988 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 856 |
| Currently In Military: | |
| Total Females: | 11119 |
| Ages 18 to 64: |
| Total: | 8475 |
| Civilians: | 8469 |
| Non-Veteran Civilians: | 8331 |
| Veteran Civilians: | 138 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2644 |
| Civilians: | 2644 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 771 |
| 10 to 14: | 1419 |
| 15 to 19: | 1457 |
| 20 to 24: | 1275 |
| 25 to 29: | 538 |
| 30 to 35: | 1348 |
| 36 to 39: | 208 |
| 40 to 44: | 182 |
| 45 to 59: | 460 |
| 60 to 89: | 285 |
| > 89 Minutes: | 214 |
Housing
| Total: | 24163 |
| Own: | 6729 |
| Rent: | 17434 |
Economic Statistics of Residents
Total Households: 11866
| Males 16 & Up: |
| Employed Civilian: | 3688 |
| Unemployed Civilians: | 811 |
| In Labor Force: | 4518 |
| Not In Labor Force: | 4220 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8515 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 8377 |
| Family Below Poverty Line: | 1531 |
| Household Below Poverty: | 3240 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 26372 |
| Median Household Income: | 24496 |
| Per Capita Income: | 18808 |
| Females 16 & Up: |
| Employed Civilian: | 5155 |
| Unemployed Civilians: | 774 |
| In Labor Force: | 5935 |
| Not In Labor Force: | 5432 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 25550 |
| White: | 1816 |
| Black: | 23061 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 316 |
| Other: | 139 |