Detroit, Michigan 48216
ZIP Code boundaries for 48216 in Detroit, MI
2011 Statistics for 48216
| ZIP: | 48216 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 2 mi2 / 6 km2 / 1559 acres / 6310769 m2 |
| Coordinates: | 42.325836, -83.07828 |
| Residential Addresses: | 2272 |
| Multifamily Addresses: | 649 |
| Single family Addresses: | 1623 |
| Business Addresses: | 358 |
| P.O. Boxes: | 0 |
2000 Census Data for Detroit, Michigan 48216
Gender & Ages
Total Population: 6690
| Male |
| Population: | 3365 |
| < year old: | 56 |
| Year old: | 26 |
| Age 2: | 67 |
| Age 3: | 34 |
| Age 4: | 56 |
| Age 5: | 53 |
| Age 6: | 27 |
| Age 7: | 66 |
| Age 8: | 30 |
| Age 9: | 34 |
| Age 10: | 22 |
| Age 11: | 68 |
| Age 12: | 52 |
| Age 13: | 42 |
| Age 14: | 47 |
| Age 15: | 70 |
| Age 16: | 52 |
| Age 17: | 43 |
| Age 18: | 55 |
| Age 19: | 21 |
| Age 20: | 70 |
| Age 21: | 55 |
| 22-24: |
125 |
| 25-29: |
325 |
| 30-34: |
275 |
| 35-39: |
346 |
| 40-44: |
293 |
| 45-49: |
276 |
| 50-54: |
151 |
| 55-59: |
199 |
| 60-61: |
87 |
| 62-64: |
51 |
| 65-66: |
10 |
| 67-69: |
58 |
| 70-74: |
45 |
| 75-79: |
53 |
| 80-84: |
11 |
| 85 & Up: | 14 |
| Female |
| Population: | 3325 |
| < year old: | 53 |
| Year old: | 52 |
| Age 2: | 55 |
| Age 3: | 42 |
| Age 4: | 62 |
| Age 5: | 52 |
| Age 6: | 43 |
| Age 7: | 15 |
| Age 8: | 57 |
| Age 9: | 56 |
| Age 10: | 87 |
| Age 11: | 92 |
| Age 12: | 59 |
| Age 13: | 65 |
| Age 14: | 59 |
| Age 15: | 30 |
| Age 16: | 28 |
| Age 17: | 34 |
| Age 18: | 36 |
| Age 19: | 67 |
| Age 20: | 75 |
| Age 21: | 53 |
| 22-24: |
137 |
| 25-29: |
253 |
| 30-34: |
226 |
| 35-39: |
259 |
| 40-44: |
240 |
| 45-49: |
271 |
| 50-54: |
186 |
| 55-59: |
156 |
| 60-61: |
50 |
| 62-64: |
26 |
| 65-66: |
64 |
| 67-69: |
38 |
| 70-74: |
109 |
| 75-79: |
44 |
| 80-84: |
28 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4210
| Male: | 2194 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 100 |
| 10th: | 168 |
| 11th: | 165 |
| 12th, No Diploma: | 171 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 202 |
| Associates: | 102 |
| Bachelors: | 114 |
| Doctorate: | 7 |
| Masters: | 106 |
| Female: | 2016 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 81 |
| 10th: | 96 |
| 11th: | 105 |
| 12th, No Diploma: | 134 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 173 |
| Associates: | 140 |
| Bachelors: | 118 |
| Doctorate: | 12 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2520 |
| Ages 18 to 64: |
| Total: | 2329 |
| Civilians: | 2329 |
| Non-Veteran Civilians: | 2070 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 2384 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 268 |
| 10 to 14: | 366 |
| 15 to 19: | 252 |
| 20 to 24: | 408 |
| 25 to 29: | 142 |
| 30 to 35: | 307 |
| 36 to 39: | 59 |
| 40 to 44: | 75 |
| 45 to 59: | 156 |
| 60 to 89: | 74 |
| > 89 Minutes: | 102 |
Housing
| Total: | 6397 |
| Own: | 2489 |
| Rent: | 3908 |
Economic Statistics of Residents
Total Households: 2464
| Males 16 & Up: |
| Employed Civilian: | 1390 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 1660 |
| Not In Labor Force: | 955 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2290 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2251 |
| Family Below Poverty Line: | 381 |
| Household Below Poverty: | 878 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 30353 |
| Median Household Income: | 24079 |
| Per Capita Income: | 14788 |
| Females 16 & Up: |
| Employed Civilian: | 1017 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 1193 |
| Not In Labor Force: | 1253 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6690 |
| White: | 2376 |
| Black: | 2402 |
| Asian: | 33 |
| Pacific Islander: | 9 |
| Native American: | 179 |
| Multiracial: | 221 |
| Other: | 1470 |