|
48141 Inkster ZIP Code Guide
|
48141 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48141
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Inkster, Michigan 48141
Population Age & Sex Range for Inkster, Michigan 48141
| Total Population: | 30115 |
| Male Population: | 14325 |
| Male < 1: | 166 |
| Male 1: | 270 |
| Male 2: | 338 |
| Male 3: | 211 |
| Male 4: | 257 |
| Male 5: | 363 |
| Male 6: | 252 |
| Male 7: | 305 |
| Male 8: | 280 |
| Male 9: | 302 |
| Male 10: | 287 |
| Male 11: | 324 |
| Male 12: | 201 |
| Male 13: | 204 |
| Male 14: | 234 |
| Male 15: | 238 |
| Male 16: | 248 |
| Male 17: | 165 |
| Male 18: | 204 |
| Male 19: | 271 |
| Male 20: | 174 |
| Male 21: | 187 |
| Male 22-24: | 487 |
| Male 25-29: | 1054 |
| Male 30-34: | 1131 |
| Male 35-39: | 1149 |
| Male 40-44: | 986 |
| Male 45-49: | 938 |
| Male 50-54: | 689 |
| Male 55-59: | 648 |
| Male 60-61: | 172 |
| Male 62-64: | 300 |
| Male 65-66: | 149 |
| Male 67-69: | 272 |
| Male 70-74: | 356 |
| Male 75-79: | 240 |
| Male 80-84: | 210 |
| Male 85 & Over: | 63 |
|
| Female Population: | 15790 |
| Female < 1: | 189 |
| Female 1: | 267 |
| Female 2: | 226 |
| Female 3: | 310 |
| Female 4: | 180 |
| Female 5: | 258 |
| Female 6: | 263 |
| Female 7: | 283 |
| Female 8: | 266 |
| Female 9: | 337 |
| Female 10: | 338 |
| Female 11: | 231 |
| Female 12: | 212 |
| Female 13: | 208 |
| Female 14: | 176 |
| Female 15: | 171 |
| Female 16: | 170 |
| Female 17: | 272 |
| Female 18: | 151 |
| Female 19: | 224 |
| Female 20: | 224 |
| Female 21: | 162 |
| Female 22-24: | 655 |
| Female 25-29: | 1373 |
| Female 30-34: | 1117 |
| Female 35-39: | 1380 |
| Female 40-44: | 1036 |
| Female 45-49: | 946 |
| Female 50-54: | 968 |
| Female 55-59: | 795 |
| Female 60-61: | 260 |
| Female 62-64: | 225 |
| Female 65-66: | 221 |
| Female 67-69: | 285 |
| Female 70-74: | 487 |
| Female 75-79: | 499 |
| Female 80-84: | 231 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Inkster, Michigan 48141
| Total Population: | 30115 |
| White: | 7576 |
| Black: | 19973 |
| Asian: | 1140 |
| Pacific Islander: | 8 |
| Native American: | 145 |
| Two or More: | 926 |
| Other: | 347 |
|
|
Housing Statistics for Inkster, Michigan 48141
| Total: | 29863 |
| Own: | 18661 |
| Rent: | 11202 |
|
|
Education Level for Residents of Inkster, Michigan 48141
| Total Population: | 18374 |
| Male: | 8357 |
| No School: | 100 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 137 |
| 7th - 8th: | 269 |
| 9th: | 255 |
| 10th: | 400 |
| 11th: | 560 |
| 12th, No Diploma: | 645 |
| High School Graduate: | 2666 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 542 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 436 |
| Bachelors: | 566 |
| Doctorate: | 36 |
| Masters: | 391 |
|
| Female: | 10017 |
| No School: | 113 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 84 |
| 7th - 8th: | 255 |
| 9th: | 314 |
| 10th: | 335 |
| 11th: | 513 |
| 12th, No Diploma: | 607 |
| High School Graduate: | 3401 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 963 |
| 1 or More Years College, No Degree: | 1611 |
| Associates: | 589 |
| Bachelors: | 786 |
| Doctorate: | 25 |
| Masters: | 267 |
|
|
|
Economic Statistics for Inkster, Michigan 48141
| Employed Civilian Males: | 5820 |
| Unemployed Civilian Males: | 707 |
| Male Over 16 In Labor Force: | 6542 |
| Male Over 16 Not In Labor Force: | 3551 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6039 |
| Unemployed Civilian Females: | 655 |
| Female Over 16 In Labor Force: | 6694 |
| Female Over 16 Not In Labor Force: | 5181 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11402 |
| Work At Home: | 92 |
| Over 16, Doesn't Work At Home: | 11310 |
| Family Income Below Poverty: | 1145 |
| Household Income Below Poverty: | 2019 |
| Married Couple Below Poverty: | 257 |
| Median Family Income: | $41176 |
| Median Household Income: | $35950 |
| Per Capita Income: | $16711 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 206 |
| 5 to 9 Minutes: | 989 |
| 10 to 14 Minutes: | 1437 |
| 15 to 19 Minutes: | 2111 |
| 20 to 24 Minutes: | 2153 |
| 25 to 29 Minutes: | 705 |
| 30 to 35 Minutes: | 1580 |
| 36 to 39 Minutes: | 353 |
| 40 to 44 Minutes: | 440 |
| 45 to 59 Minutes: | 794 |
| 60 to 89 Minutes: | 279 |
| 90 Minutes or More: | 263 |
|
|
Veterans Status for Residents of Inkster, Michigan 48141
| Total Males: | 9680 |
| Male 18 to 64 | 8390 |
| Male Civilian 18 to 64 | 8375 |
| Male Civilian Non-Veteran 18 to 64 | 6830 |
| Male Civilian Veteran 18 to 64 | 1545 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1290 |
| Male Civilian 65 and Over | 1290 |
| Male Civilian Non-Veteran 65 and Over | 458 |
| Male Civilian Veteran 65 and Over | 832 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11433 |
| Female 18 - 64 | 9516 |
| Female 65 and Over | 1917 |
| Female Civilians 18 - 64 | 9516 |
| Female Civilian Non-Veteran 18 - 64 | 9357 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1917 |
| Female Civilian Non-Veteran 65 and Over | 1903 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|