|
Detroit, Mi - 48238 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 48238
|
 Loading ...
2000 Census Data for Detroit, Mi 48238
Population Age & Sex Range for Detroit, Mi 48238
| Total Population: | 44912 |
| Male Population: | 20597 |
| Male < 1: | 314 |
| Male 1: | 341 |
| Male 2: | 459 |
| Male 3: | 374 |
| Male 4: | 382 |
| Male 5: | 408 |
| Male 6: | 523 |
| Male 7: | 474 |
| Male 8: | 486 |
| Male 9: | 539 |
| Male 10: | 436 |
| Male 11: | 438 |
| Male 12: | 374 |
| Male 13: | 317 |
| Male 14: | 292 |
| Male 15: | 284 |
| Male 16: | 237 |
| Male 17: | 380 |
| Male 18: | 265 |
| Male 19: | 312 |
| Male 20: | 322 |
| Male 21: | 321 |
| Male 22-24: | 728 |
| Male 25-29: | 1433 |
| Male 30-34: | 1463 |
| Male 35-39: | 1270 |
| Male 40-44: | 1489 |
| Male 45-49: | 1321 |
| Male 50-54: | 957 |
| Male 55-59: | 695 |
| Male 60-61: | 290 |
| Male 62-64: | 375 |
| Male 65-66: | 236 |
| Male 67-69: | 481 |
| Male 70-74: | 575 |
| Male 75-79: | 498 |
| Male 80-84: | 336 |
| Male 85 & Over: | 172 |
|
| Female Population: | 24315 |
| Female < 1: | 391 |
| Female 1: | 363 |
| Female 2: | 381 |
| Female 3: | 275 |
| Female 4: | 330 |
| Female 5: | 401 |
| Female 6: | 532 |
| Female 7: | 445 |
| Female 8: | 399 |
| Female 9: | 464 |
| Female 10: | 572 |
| Female 11: | 408 |
| Female 12: | 375 |
| Female 13: | 316 |
| Female 14: | 327 |
| Female 15: | 323 |
| Female 16: | 213 |
| Female 17: | 373 |
| Female 18: | 278 |
| Female 19: | 290 |
| Female 20: | 384 |
| Female 21: | 324 |
| Female 22-24: | 913 |
| Female 25-29: | 2024 |
| Female 30-34: | 1623 |
| Female 35-39: | 1453 |
| Female 40-44: | 1870 |
| Female 45-49: | 1514 |
| Female 50-54: | 1203 |
| Female 55-59: | 939 |
| Female 60-61: | 385 |
| Female 62-64: | 663 |
| Female 65-66: | 382 |
| Female 67-69: | 738 |
| Female 70-74: | 864 |
| Female 75-79: | 695 |
| Female 80-84: | 453 |
| Female 85 & Over: | 432 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48238
| Total Population: | 44912 |
| White: | 342 |
| Black: | 43825 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 94 |
| Two or More: | 402 |
| Other: | 173 |
|
|
Housing Statistics for Detroit, Mi 48238
| Total: | 44752 |
| Own: | 22906 |
| Rent: | 21846 |
|
|
Education Level for Residents of Detroit, Mi 48238
| Total Population: | 26829 |
| Male: | 11591 |
| No School: | 204 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 136 |
| 7th - 8th: | 383 |
| 9th: | 452 |
| 10th: | 738 |
| 11th: | 964 |
| 12th, No Diploma: | 905 |
| High School Graduate: | 4054 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 889 |
| 1 or More Years College, No Degree: | 1515 |
| Associates: | 454 |
| Bachelors: | 495 |
| Doctorate: | 19 |
| Masters: | 251 |
|
| Female: | 15238 |
| No School: | 230 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 184 |
| 7th - 8th: | 365 |
| 9th: | 475 |
| 10th: | 783 |
| 11th: | 1148 |
| 12th, No Diploma: | 1041 |
| High School Graduate: | 4802 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 1340 |
| 1 or More Years College, No Degree: | 2523 |
| Associates: | 976 |
| Bachelors: | 861 |
| Doctorate: | 33 |
| Masters: | 348 |
|
|
|
Economic Statistics for Detroit, Mi 48238
| Employed Civilian Males: | 6443 |
| Unemployed Civilian Males: | 1417 |
| Male Over 16 In Labor Force: | 7860 |
| Male Over 16 Not In Labor Force: | 6296 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8342 |
| Unemployed Civilian Females: | 1473 |
| Female Over 16 In Labor Force: | 9815 |
| Female Over 16 Not In Labor Force: | 8198 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14065 |
| Work At Home: | 276 |
| Over 16, Doesn't Work At Home: | 13789 |
| Family Income Below Poverty: | 2742 |
| Household Income Below Poverty: | 4423 |
| Married Couple Below Poverty: | 355 |
| Median Family Income: | $29143 |
| Median Household Income: | $25619 |
| Per Capita Income: | $12743 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 600 |
| 10 to 14 Minutes: | 1534 |
| 15 to 19 Minutes: | 2504 |
| 20 to 24 Minutes: | 2458 |
| 25 to 29 Minutes: | 947 |
| 30 to 35 Minutes: | 2507 |
| 36 to 39 Minutes: | 345 |
| 40 to 44 Minutes: | 351 |
| 45 to 59 Minutes: | 1100 |
| 60 to 89 Minutes: | 747 |
| 90 Minutes or More: | 543 |
|
|
Veterans Status for Residents of Detroit, Mi 48238
| Total Males: | 13539 |
| Male 18 to 64 | 11241 |
| Male Civilian 18 to 64 | 11241 |
| Male Civilian Non-Veteran 18 to 64 | 9361 |
| Male Civilian Veteran 18 to 64 | 1880 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2298 |
| Male Civilian 65 and Over | 2298 |
| Male Civilian Non-Veteran 65 and Over | 873 |
| Male Civilian Veteran 65 and Over | 1425 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17427 |
| Female 18 - 64 | 13863 |
| Female 65 and Over | 3564 |
| Female Civilians 18 - 64 | 13863 |
| Female Civilian Non-Veteran 18 - 64 | 13668 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3564 |
| Female Civilian Non-Veteran 65 and Over | 3544 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|