|
48235 Detroit ZIP Code Guide
|
48235 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48235
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48235
Population Age & Sex Range for Detroit, Michigan 48235
| Total Population: | 53515 |
| Male Population: | 23774 |
| Male < 1: | 312 |
| Male 1: | 434 |
| Male 2: | 279 |
| Male 3: | 380 |
| Male 4: | 359 |
| Male 5: | 362 |
| Male 6: | 388 |
| Male 7: | 524 |
| Male 8: | 475 |
| Male 9: | 449 |
| Male 10: | 406 |
| Male 11: | 476 |
| Male 12: | 441 |
| Male 13: | 455 |
| Male 14: | 366 |
| Male 15: | 325 |
| Male 16: | 346 |
| Male 17: | 395 |
| Male 18: | 287 |
| Male 19: | 354 |
| Male 20: | 328 |
| Male 21: | 295 |
| Male 22-24: | 1077 |
| Male 25-29: | 1652 |
| Male 30-34: | 1629 |
| Male 35-39: | 1539 |
| Male 40-44: | 1642 |
| Male 45-49: | 1516 |
| Male 50-54: | 1455 |
| Male 55-59: | 1344 |
| Male 60-61: | 353 |
| Male 62-64: | 479 |
| Male 65-66: | 339 |
| Male 67-69: | 575 |
| Male 70-74: | 667 |
| Male 75-79: | 571 |
| Male 80-84: | 277 |
| Male 85 & Over: | 223 |
|
| Female Population: | 29741 |
| Female < 1: | 391 |
| Female 1: | 336 |
| Female 2: | 379 |
| Female 3: | 319 |
| Female 4: | 392 |
| Female 5: | 423 |
| Female 6: | 472 |
| Female 7: | 483 |
| Female 8: | 548 |
| Female 9: | 501 |
| Female 10: | 475 |
| Female 11: | 409 |
| Female 12: | 305 |
| Female 13: | 428 |
| Female 14: | 359 |
| Female 15: | 365 |
| Female 16: | 407 |
| Female 17: | 374 |
| Female 18: | 380 |
| Female 19: | 298 |
| Female 20: | 288 |
| Female 21: | 342 |
| Female 22-24: | 1045 |
| Female 25-29: | 2026 |
| Female 30-34: | 2111 |
| Female 35-39: | 2155 |
| Female 40-44: | 2092 |
| Female 45-49: | 2224 |
| Female 50-54: | 2191 |
| Female 55-59: | 1679 |
| Female 60-61: | 595 |
| Female 62-64: | 938 |
| Female 65-66: | 687 |
| Female 67-69: | 645 |
| Female 70-74: | 970 |
| Female 75-79: | 752 |
| Female 80-84: | 456 |
| Female 85 & Over: | 501 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48235
| Total Population: | 53515 |
| White: | 1140 |
| Black: | 51180 |
| Asian: | 257 |
| Pacific Islander: | |
| Native American: | 125 |
| Two or More: | 659 |
| Other: | 154 |
|
|
Housing Statistics for Detroit, Michigan 48235
| Total: | 52972 |
| Own: | 39439 |
| Rent: | 13533 |
|
|
Education Level for Residents of Detroit, Michigan 48235
| Total Population: | 34283 |
| Male: | 14261 |
| No School: | 170 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 171 |
| 7th - 8th: | 438 |
| 9th: | 370 |
| 10th: | 543 |
| 11th: | 765 |
| 12th, No Diploma: | 934 |
| High School Graduate: | 4496 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 1252 |
| 1 or More Years College, No Degree: | 2783 |
| Associates: | 776 |
| Bachelors: | 977 |
| Doctorate: | 50 |
| Masters: | 406 |
|
| Female: | 20022 |
| No School: | 202 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 156 |
| 7th - 8th: | 407 |
| 9th: | 340 |
| 10th: | 634 |
| 11th: | 855 |
| 12th, No Diploma: | 1106 |
| High School Graduate: | 5219 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 2070 |
| 1 or More Years College, No Degree: | 3956 |
| Associates: | 1605 |
| Bachelors: | 2060 |
| Doctorate: | 54 |
| Masters: | 1078 |
|
|
|
Economic Statistics for Detroit, Michigan 48235
| Employed Civilian Males: | 9365 |
| Unemployed Civilian Males: | 1367 |
| Male Over 16 In Labor Force: | 10756 |
| Male Over 16 Not In Labor Force: | 6587 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 12150 |
| Unemployed Civilian Females: | 1075 |
| Female Over 16 In Labor Force: | 13225 |
| Female Over 16 Not In Labor Force: | 9931 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20691 |
| Work At Home: | 451 |
| Over 16, Doesn't Work At Home: | 20240 |
| Family Income Below Poverty: | 1656 |
| Household Income Below Poverty: | 2829 |
| Married Couple Below Poverty: | 246 |
| Median Family Income: | $46903 |
| Median Household Income: | $40041 |
| Per Capita Income: | $18936 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 875 |
| 10 to 14 Minutes: | 1778 |
| 15 to 19 Minutes: | 3091 |
| 20 to 24 Minutes: | 4291 |
| 25 to 29 Minutes: | 1870 |
| 30 to 35 Minutes: | 4047 |
| 36 to 39 Minutes: | 639 |
| 40 to 44 Minutes: | 670 |
| 45 to 59 Minutes: | 1490 |
| 60 to 89 Minutes: | 755 |
| 90 Minutes or More: | 571 |
|
|
Veterans Status for Residents of Detroit, Michigan 48235
| Total Males: | 16602 |
| Male 18 to 64 | 13950 |
| Male Civilian 18 to 64 | 13926 |
| Male Civilian Non-Veteran 18 to 64 | 11331 |
| Male Civilian Veteran 18 to 64 | 2595 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 2652 |
| Male Civilian 65 and Over | 2652 |
| Male Civilian Non-Veteran 65 and Over | 969 |
| Male Civilian Veteran 65 and Over | 1683 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22375 |
| Female 18 - 64 | 18364 |
| Female 65 and Over | 4011 |
| Female Civilians 18 - 64 | 18364 |
| Female Civilian Non-Veteran 18 - 64 | 18086 |
| Female Civilian Veteran 18 - 64 | 278 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4011 |
| Female Civilian Non-Veteran 65 and Over | 3951 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|