|
Detroit, Mi - 48224 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Detroit, Mi 48224
Population Age & Sex Range for Detroit, Mi 48224
| Total Population: | 55432 |
| Male Population: | 25861 |
| Male < 1: | 432 |
| Male 1: | 589 |
| Male 2: | 460 |
| Male 3: | 447 |
| Male 4: | 385 |
| Male 5: | 505 |
| Male 6: | 554 |
| Male 7: | 703 |
| Male 8: | 563 |
| Male 9: | 623 |
| Male 10: | 573 |
| Male 11: | 625 |
| Male 12: | 471 |
| Male 13: | 572 |
| Male 14: | 649 |
| Male 15: | 460 |
| Male 16: | 510 |
| Male 17: | 526 |
| Male 18: | 313 |
| Male 19: | 454 |
| Male 20: | 358 |
| Male 21: | 303 |
| Male 22-24: | 1129 |
| Male 25-29: | 1867 |
| Male 30-34: | 1924 |
| Male 35-39: | 2114 |
| Male 40-44: | 2099 |
| Male 45-49: | 1638 |
| Male 50-54: | 1326 |
| Male 55-59: | 845 |
| Male 60-61: | 291 |
| Male 62-64: | 263 |
| Male 65-66: | 156 |
| Male 67-69: | 177 |
| Male 70-74: | 302 |
| Male 75-79: | 299 |
| Male 80-84: | 214 |
| Male 85 & Over: | 142 |
|
| Female Population: | 29571 |
| Female < 1: | 458 |
| Female 1: | 347 |
| Female 2: | 385 |
| Female 3: | 463 |
| Female 4: | 486 |
| Female 5: | 469 |
| Female 6: | 435 |
| Female 7: | 598 |
| Female 8: | 670 |
| Female 9: | 755 |
| Female 10: | 588 |
| Female 11: | 629 |
| Female 12: | 544 |
| Female 13: | 448 |
| Female 14: | 568 |
| Female 15: | 509 |
| Female 16: | 468 |
| Female 17: | 499 |
| Female 18: | 336 |
| Female 19: | 356 |
| Female 20: | 539 |
| Female 21: | 293 |
| Female 22-24: | 1054 |
| Female 25-29: | 2525 |
| Female 30-34: | 2433 |
| Female 35-39: | 2764 |
| Female 40-44: | 2354 |
| Female 45-49: | 2170 |
| Female 50-54: | 1451 |
| Female 55-59: | 903 |
| Female 60-61: | 309 |
| Female 62-64: | 397 |
| Female 65-66: | 158 |
| Female 67-69: | 315 |
| Female 70-74: | 617 |
| Female 75-79: | 448 |
| Female 80-84: | 399 |
| Female 85 & Over: | 431 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48224
| Total Population: | 55432 |
| White: | 9690 |
| Black: | 44193 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 101 |
| Two or More: | 918 |
| Other: | 224 |
|
|
Housing Statistics for Detroit, Mi 48224
| Total: | 54986 |
| Own: | 40037 |
| Rent: | 14949 |
|
|
Education Level for Residents of Detroit, Mi 48224
| Total Population: | 31331 |
| Male: | 13657 |
| No School: | 127 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 23 |
| 7th - 8th: | 292 |
| 9th: | 287 |
| 10th: | 679 |
| 11th: | 630 |
| 12th, No Diploma: | 934 |
| High School Graduate: | 4320 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 1084 |
| 1 or More Years College, No Degree: | 2621 |
| Associates: | 814 |
| Bachelors: | 1296 |
| Doctorate: | 47 |
| Masters: | 347 |
|
| Female: | 17674 |
| No School: | 102 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 76 |
| 7th - 8th: | 359 |
| 9th: | 404 |
| 10th: | 754 |
| 11th: | 734 |
| 12th, No Diploma: | 781 |
| High School Graduate: | 5062 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 1826 |
| 1 or More Years College, No Degree: | 3559 |
| Associates: | 1390 |
| Bachelors: | 1678 |
| Doctorate: | 66 |
| Masters: | 702 |
|
|
|
Economic Statistics for Detroit, Mi 48224
| Employed Civilian Males: | 10558 |
| Unemployed Civilian Males: | 1677 |
| Male Over 16 In Labor Force: | 12254 |
| Male Over 16 Not In Labor Force: | 4996 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 12104 |
| Unemployed Civilian Females: | 1368 |
| Female Over 16 In Labor Force: | 13478 |
| Female Over 16 Not In Labor Force: | 7741 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 21988 |
| Work At Home: | 404 |
| Over 16, Doesn't Work At Home: | 21584 |
| Family Income Below Poverty: | 1846 |
| Household Income Below Poverty: | 2702 |
| Married Couple Below Poverty: | 302 |
| Median Family Income: | $45397 |
| Median Household Income: | $40960 |
| Per Capita Income: | $16941 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 299 |
| 5 to 9 Minutes: | 968 |
| 10 to 14 Minutes: | 1927 |
| 15 to 19 Minutes: | 3038 |
| 20 to 24 Minutes: | 4076 |
| 25 to 29 Minutes: | 1886 |
| 30 to 35 Minutes: | 3959 |
| 36 to 39 Minutes: | 706 |
| 40 to 44 Minutes: | 816 |
| 45 to 59 Minutes: | 1977 |
| 60 to 89 Minutes: | 1212 |
| 90 Minutes or More: | 720 |
|
|
Veterans Status for Residents of Detroit, Mi 48224
| Total Males: | 16214 |
| Male 18 to 64 | 14924 |
| Male Civilian 18 to 64 | 14913 |
| Male Civilian Non-Veteran 18 to 64 | 12335 |
| Male Civilian Veteran 18 to 64 | 2578 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1290 |
| Male Civilian 65 and Over | 1290 |
| Male Civilian Non-Veteran 65 and Over | 565 |
| Male Civilian Veteran 65 and Over | 725 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20252 |
| Female 18 - 64 | 17884 |
| Female 65 and Over | 2368 |
| Female Civilians 18 - 64 | 17878 |
| Female Civilian Non-Veteran 18 - 64 | 17474 |
| Female Civilian Veteran 18 - 64 | 404 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2368 |
| Female Civilian Non-Veteran 65 and Over | 2316 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|