|
Detroit, Mi - 48210 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Detroit, Mi 48210
Population Age & Sex Range for Detroit, Mi 48210
| Total Population: | 39613 |
| Male Population: | 20127 |
| Male < 1: | 486 |
| Male 1: | 381 |
| Male 2: | 385 |
| Male 3: | 387 |
| Male 4: | 468 |
| Male 5: | 302 |
| Male 6: | 507 |
| Male 7: | 421 |
| Male 8: | 513 |
| Male 9: | 471 |
| Male 10: | 343 |
| Male 11: | 381 |
| Male 12: | 230 |
| Male 13: | 318 |
| Male 14: | 354 |
| Male 15: | 320 |
| Male 16: | 354 |
| Male 17: | 268 |
| Male 18: | 501 |
| Male 19: | 297 |
| Male 20: | 275 |
| Male 21: | 309 |
| Male 22-24: | 991 |
| Male 25-29: | 1811 |
| Male 30-34: | 1530 |
| Male 35-39: | 1557 |
| Male 40-44: | 1349 |
| Male 45-49: | 1149 |
| Male 50-54: | 840 |
| Male 55-59: | 558 |
| Male 60-61: | 196 |
| Male 62-64: | 333 |
| Male 65-66: | 105 |
| Male 67-69: | 222 |
| Male 70-74: | 467 |
| Male 75-79: | 407 |
| Male 80-84: | 220 |
| Male 85 & Over: | 121 |
|
| Female Population: | 19486 |
| Female < 1: | 333 |
| Female 1: | 284 |
| Female 2: | 487 |
| Female 3: | 352 |
| Female 4: | 421 |
| Female 5: | 406 |
| Female 6: | 428 |
| Female 7: | 440 |
| Female 8: | 429 |
| Female 9: | 418 |
| Female 10: | 363 |
| Female 11: | 317 |
| Female 12: | 330 |
| Female 13: | 277 |
| Female 14: | 208 |
| Female 15: | 228 |
| Female 16: | 266 |
| Female 17: | 322 |
| Female 18: | 290 |
| Female 19: | 253 |
| Female 20: | 342 |
| Female 21: | 240 |
| Female 22-24: | 961 |
| Female 25-29: | 1488 |
| Female 30-34: | 1486 |
| Female 35-39: | 1415 |
| Female 40-44: | 1318 |
| Female 45-49: | 965 |
| Female 50-54: | 824 |
| Female 55-59: | 640 |
| Female 60-61: | 206 |
| Female 62-64: | 494 |
| Female 65-66: | 256 |
| Female 67-69: | 329 |
| Female 70-74: | 559 |
| Female 75-79: | 571 |
| Female 80-84: | 281 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48210
| Total Population: | 39613 |
| White: | 14782 |
| Black: | 15209 |
| Asian: | 388 |
| Pacific Islander: | 42 |
| Native American: | 289 |
| Two or More: | 2463 |
| Other: | 6440 |
|
|
Housing Statistics for Detroit, Mi 48210
| Total: | 39440 |
| Own: | 19641 |
| Rent: | 19799 |
|
|
Education Level for Residents of Detroit, Mi 48210
| Total Population: | 21956 |
| Male: | 10865 |
| No School: | 438 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 788 |
| 7th - 8th: | 932 |
| 9th: | 702 |
| 10th: | 903 |
| 11th: | 821 |
| 12th, No Diploma: | 937 |
| High School Graduate: | 3117 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 894 |
| Associates: | 342 |
| Bachelors: | 304 |
| Doctorate: | 19 |
| Masters: | 73 |
|
| Female: | 11091 |
| No School: | 479 |
| Nursery - 4th: | 227 |
| 5th - 6th: | 424 |
| 7th - 8th: | 793 |
| 9th: | 690 |
| 10th: | 914 |
| 11th: | 799 |
| 12th, No Diploma: | 824 |
| High School Graduate: | 3383 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 546 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 420 |
| Bachelors: | 301 |
| Doctorate: | 11 |
| Masters: | 131 |
|
|
|
Economic Statistics for Detroit, Mi 48210
| Employed Civilian Males: | 6819 |
| Unemployed Civilian Males: | 1272 |
| Male Over 16 In Labor Force: | 8091 |
| Male Over 16 Not In Labor Force: | 5769 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5124 |
| Unemployed Civilian Females: | 763 |
| Female Over 16 In Labor Force: | 5887 |
| Female Over 16 Not In Labor Force: | 7878 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11542 |
| Work At Home: | 179 |
| Over 16, Doesn't Work At Home: | 11363 |
| Family Income Below Poverty: | 2491 |
| Household Income Below Poverty: | 3730 |
| Married Couple Below Poverty: | 720 |
| Median Family Income: | $26866 |
| Median Household Income: | $24256 |
| Per Capita Income: | $10986 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 738 |
| 10 to 14 Minutes: | 1726 |
| 15 to 19 Minutes: | 1880 |
| 20 to 24 Minutes: | 1627 |
| 25 to 29 Minutes: | 611 |
| 30 to 35 Minutes: | 2037 |
| 36 to 39 Minutes: | 288 |
| 40 to 44 Minutes: | 288 |
| 45 to 59 Minutes: | 1112 |
| 60 to 89 Minutes: | 507 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Detroit, Mi 48210
| Total Males: | 13238 |
| Male 18 to 64 | 11696 |
| Male Civilian 18 to 64 | 11696 |
| Male Civilian Non-Veteran 18 to 64 | 10435 |
| Male Civilian Veteran 18 to 64 | 1261 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1542 |
| Male Civilian 65 and Over | 1542 |
| Male Civilian Non-Veteran 65 and Over | 758 |
| Male Civilian Veteran 65 and Over | 784 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13177 |
| Female 18 - 64 | 10922 |
| Female 65 and Over | 2255 |
| Female Civilians 18 - 64 | 10922 |
| Female Civilian Non-Veteran 18 - 64 | 10822 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2255 |
| Female Civilian Non-Veteran 65 and Over | 2242 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|