|
48207 Detroit ZIP Code Guide
|
48207 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48207
Population Age & Sex Range for Detroit, Michigan 48207
| Total Population: | 25550 |
| Male Population: | 11529 |
| Male < 1: | 153 |
| Male 1: | 151 |
| Male 2: | 139 |
| Male 3: | 138 |
| Male 4: | 168 |
| Male 5: | 157 |
| Male 6: | 256 |
| Male 7: | 177 |
| Male 8: | 211 |
| Male 9: | 224 |
| Male 10: | 176 |
| Male 11: | 154 |
| Male 12: | 178 |
| Male 13: | 130 |
| Male 14: | 183 |
| Male 15: | 196 |
| Male 16: | 189 |
| Male 17: | 125 |
| Male 18: | 159 |
| Male 19: | 169 |
| Male 20: | 75 |
| Male 21: | 171 |
| Male 22-24: | 387 |
| Male 25-29: | 912 |
| Male 30-34: | 642 |
| Male 35-39: | 746 |
| Male 40-44: | 907 |
| Male 45-49: | 865 |
| Male 50-54: | 761 |
| Male 55-59: | 547 |
| Male 60-61: | 193 |
| Male 62-64: | 317 |
| Male 65-66: | 239 |
| Male 67-69: | 248 |
| Male 70-74: | 365 |
| Male 75-79: | 429 |
| Male 80-84: | 162 |
| Male 85 & Over: | 130 |
|
| Female Population: | 14021 |
| Female < 1: | 116 |
| Female 1: | 148 |
| Female 2: | 142 |
| Female 3: | 175 |
| Female 4: | 162 |
| Female 5: | 176 |
| Female 6: | 173 |
| Female 7: | 182 |
| Female 8: | 148 |
| Female 9: | 189 |
| Female 10: | 225 |
| Female 11: | 184 |
| Female 12: | 179 |
| Female 13: | 69 |
| Female 14: | 216 |
| Female 15: | 170 |
| Female 16: | 146 |
| Female 17: | 102 |
| Female 18: | 156 |
| Female 19: | 104 |
| Female 20: | 162 |
| Female 21: | 159 |
| Female 22-24: | 477 |
| Female 25-29: | 1103 |
| Female 30-34: | 941 |
| Female 35-39: | 895 |
| Female 40-44: | 1174 |
| Female 45-49: | 1066 |
| Female 50-54: | 942 |
| Female 55-59: | 704 |
| Female 60-61: | 229 |
| Female 62-64: | 363 |
| Female 65-66: | 268 |
| Female 67-69: | 424 |
| Female 70-74: | 688 |
| Female 75-79: | 603 |
| Female 80-84: | 309 |
| Female 85 & Over: | 352 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48207
| Total Population: | 25550 |
| White: | 1816 |
| Black: | 23061 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 316 |
| Other: | 139 |
|
|
Housing Statistics for Detroit, Michigan 48207
| Total: | 24163 |
| Own: | 6729 |
| Rent: | 17434 |
|
|
Education Level for Residents of Detroit, Michigan 48207
| Total Population: | 17524 |
| Male: | 7463 |
| No School: | 190 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 160 |
| 7th - 8th: | 238 |
| 9th: | 264 |
| 10th: | 458 |
| 11th: | 523 |
| 12th, No Diploma: | 792 |
| High School Graduate: | 1736 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 967 |
| Associates: | 220 |
| Bachelors: | 652 |
| Doctorate: | 127 |
| Masters: | 484 |
|
| Female: | 10061 |
| No School: | 136 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 142 |
| 7th - 8th: | 363 |
| 9th: | 322 |
| 10th: | 567 |
| 11th: | 557 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 2084 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 1633 |
| Associates: | 491 |
| Bachelors: | 1099 |
| Doctorate: | 76 |
| Masters: | 791 |
|
|
|
Economic Statistics for Detroit, Michigan 48207
| Employed Civilian Males: | 3688 |
| Unemployed Civilian Males: | 811 |
| Male Over 16 In Labor Force: | 4518 |
| Male Over 16 Not In Labor Force: | 4220 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 5155 |
| Unemployed Civilian Females: | 774 |
| Female Over 16 In Labor Force: | 5935 |
| Female Over 16 Not In Labor Force: | 5432 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 8515 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 8377 |
| Family Income Below Poverty: | 1531 |
| Household Income Below Poverty: | 3240 |
| Married Couple Below Poverty: | 217 |
| Median Family Income: | $26372 |
| Median Household Income: | $24496 |
| Per Capita Income: | $18808 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 771 |
| 10 to 14 Minutes: | 1419 |
| 15 to 19 Minutes: | 1457 |
| 20 to 24 Minutes: | 1275 |
| 25 to 29 Minutes: | 538 |
| 30 to 35 Minutes: | 1348 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 182 |
| 45 to 59 Minutes: | 460 |
| 60 to 89 Minutes: | 285 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Detroit, Michigan 48207
| Total Males: | 8424 |
| Male 18 to 64 | 6851 |
| Male Civilian 18 to 64 | 6843 |
| Male Civilian Non-Veteran 18 to 64 | 5855 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1573 |
| Male Civilian 65 and Over | 1573 |
| Male Civilian Non-Veteran 65 and Over | 717 |
| Male Civilian Veteran 65 and Over | 856 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11119 |
| Female 18 - 64 | 8475 |
| Female 65 and Over | 2644 |
| Female Civilians 18 - 64 | 8469 |
| Female Civilian Non-Veteran 18 - 64 | 8331 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2644 |
| Female Civilian Non-Veteran 65 and Over | 2611 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|