Warren, Michigan 48093
has the follwing neighborhoods: Northeast Warren and Warren in Warren, MI
2011 Statistics for 48093
| ZIP: | 48093 |
| Name: | WARREN |
| County: | MACOMB |
| Area: | 6 mi2 / 14 km2 / 3563 acres / 14417793 m2 |
| Coordinates: | 42.51428, -83.01349 |
| Residential Addresses: | 10176 |
| Multifamily Addresses: | 1118 |
| Single family Addresses: | 9058 |
| Business Addresses: | 562 |
| P.O. Boxes: | 0 |
2000 Census Data for Warren, Michigan 48093
Gender & Ages
Total Population: 46448
| Male |
| Population: | 21784 |
| < year old: | 263 |
| Year old: | 184 |
| Age 2: | 237 |
| Age 3: | 236 |
| Age 4: | 210 |
| Age 5: | 215 |
| Age 6: | 159 |
| Age 7: | 232 |
| Age 8: | 292 |
| Age 9: | 245 |
| Age 10: | 353 |
| Age 11: | 270 |
| Age 12: | 279 |
| Age 13: | 261 |
| Age 14: | 260 |
| Age 15: | 212 |
| Age 16: | 237 |
| Age 17: | 269 |
| Age 18: | 195 |
| Age 19: | 244 |
| Age 20: | 244 |
| Age 21: | 184 |
| 22-24: |
674 |
| 25-29: |
1253 |
| 30-34: |
1616 |
| 35-39: |
1779 |
| 40-44: |
1699 |
| 45-49: |
1483 |
| 50-54: |
1242 |
| 55-59: |
1314 |
| 60-61: |
452 |
| 62-64: |
744 |
| 65-66: |
519 |
| 67-69: |
668 |
| 70-74: |
1237 |
| 75-79: |
884 |
| 80-84: |
626 |
| 85 & Up: | 313 |
| Female |
| Population: | 24664 |
| < year old: | 202 |
| Year old: | 295 |
| Age 2: | 232 |
| Age 3: | 205 |
| Age 4: | 145 |
| Age 5: | 228 |
| Age 6: | 247 |
| Age 7: | 205 |
| Age 8: | 236 |
| Age 9: | 190 |
| Age 10: | 271 |
| Age 11: | 292 |
| Age 12: | 233 |
| Age 13: | 281 |
| Age 14: | 253 |
| Age 15: | 315 |
| Age 16: | 268 |
| Age 17: | 218 |
| Age 18: | 254 |
| Age 19: | 137 |
| Age 20: | 202 |
| Age 21: | 172 |
| 22-24: |
744 |
| 25-29: |
1271 |
| 30-34: |
1563 |
| 35-39: |
1615 |
| 40-44: |
1883 |
| 45-49: |
1438 |
| 50-54: |
1411 |
| 55-59: |
1649 |
| 60-61: |
668 |
| 62-64: |
961 |
| 65-66: |
623 |
| 67-69: |
690 |
| 70-74: |
1621 |
| 75-79: |
1388 |
| 80-84: |
1055 |
| 85 & Up: | 1003 |
Education Level of Residents
Total Population: 34668
| Male: | 15829 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 323 |
| 10th: | 405 |
| 11th: | 498 |
| 12th, No Diploma: | 679 |
| Graduates: | 4929 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1129 |
| > 1 Year, No Degree: | 2710 |
| Associates: | 1336 |
| Bachelors: | 2080 |
| Doctorate: | 70 |
| Masters: | 705 |
| Female: | 18839 |
| No School: | 231 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 681 |
| High School: |
| 9th: | 450 |
| 10th: | 747 |
| 11th: | 532 |
| 12th, No Diploma: | 640 |
| Graduates: | 7197 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 1734 |
| > 1 Year, No Degree: | 2283 |
| Associates: | 1294 |
| Bachelors: | 1783 |
| Doctorate: | 30 |
| Masters: | 711 |
Veteran Status of Residents
| Total Males: | 17370 |
| Ages 18 to 64: |
| Total: | 13123 |
| Civilians: | 13108 |
| Non-Veteran Civilians: | 10604 |
| Veteran Civilians: | 2504 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 4247 |
| Civilians: | 4247 |
| Non-Veteran Civilians: | 1344 |
| Veteran Civilians: | 2903 |
| Currently In Military: | |
| Total Females: | 20348 |
| Ages 18 to 64: |
| Total: | 13968 |
| Civilians: | 13968 |
| Non-Veteran Civilians: | 13906 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6380 |
| Civilians: | 6380 |
| Non-Veteran Civilians: | 6317 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 601 |
| 5 to 9: | 1788 |
| 10 to 14: | 3018 |
| 15 to 19: | 3630 |
| 20 to 24: | 3218 |
| 25 to 29: | 1612 |
| 30 to 35: | 3138 |
| 36 to 39: | 766 |
| 40 to 44: | 805 |
| 45 to 59: | 1819 |
| 60 to 89: | 609 |
| > 89 Minutes: | 253 |
Housing
| Total: | 45787 |
| Own: | 40062 |
| Rent: | 5725 |
Economic Statistics of Residents
Total Households: 19768
| Males 16 & Up: |
| Employed Civilian: | 11620 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 12122 |
| Not In Labor Force: | 5754 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 21521 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 21257 |
| Family Below Poverty Line: | 375 |
| Household Below Poverty: | 909 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 60456 |
| Median Household Income: | 49925 |
| Per Capita Income: | 25490 |
| Females 16 & Up: |
| Employed Civilian: | 10247 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 10561 |
| Not In Labor Force: | 10273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46448 |
| White: | 43678 |
| Black: | 526 |
| Asian: | 1196 |
| Pacific Islander: | 7 |
| Native American: | 100 |
| Multiracial: | 855 |
| Other: | 86 |