2011 Statistics for 43611
| ZIP: | 43611 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 10 mi2 / 25 km2 / 6140 acres / 24849249 m2 |
| Coordinates: | 41.704624, -83.486015 |
| Residential Addresses: | 8410 |
| Multifamily Addresses: | 453 |
| Single family Addresses: | 7839 |
| Business Addresses: | 338 |
| P.O. Boxes: | 118 |
2000 Census Data for Toledo, Ohio 43611
Gender & Ages
Total Population: 21514
| Male |
| Population: | 10308 |
| < year old: | 131 |
| Year old: | 170 |
| Age 2: | 147 |
| Age 3: | 169 |
| Age 4: | 175 |
| Age 5: | 159 |
| Age 6: | 171 |
| Age 7: | 148 |
| Age 8: | 165 |
| Age 9: | 225 |
| Age 10: | 188 |
| Age 11: | 193 |
| Age 12: | 146 |
| Age 13: | 145 |
| Age 14: | 126 |
| Age 15: | 137 |
| Age 16: | 150 |
| Age 17: | 180 |
| Age 18: | 179 |
| Age 19: | 133 |
| Age 20: | 55 |
| Age 21: | 139 |
| 22-24: |
364 |
| 25-29: |
662 |
| 30-34: |
671 |
| 35-39: |
907 |
| 40-44: |
734 |
| 45-49: |
677 |
| 50-54: |
760 |
| 55-59: |
536 |
| 60-61: |
222 |
| 62-64: |
219 |
| 65-66: |
139 |
| 67-69: |
238 |
| 70-74: |
304 |
| 75-79: |
289 |
| 80-84: |
118 |
| 85 & Up: | 37 |
| Female |
| Population: | 11206 |
| < year old: | 151 |
| Year old: | 159 |
| Age 2: | 131 |
| Age 3: | 162 |
| Age 4: | 194 |
| Age 5: | 155 |
| Age 6: | 163 |
| Age 7: | 186 |
| Age 8: | 151 |
| Age 9: | 156 |
| Age 10: | 169 |
| Age 11: | 184 |
| Age 12: | 159 |
| Age 13: | 173 |
| Age 14: | 113 |
| Age 15: | 216 |
| Age 16: | 157 |
| Age 17: | 143 |
| Age 18: | 164 |
| Age 19: | 134 |
| Age 20: | 118 |
| Age 21: | 117 |
| 22-24: |
428 |
| 25-29: |
776 |
| 30-34: |
730 |
| 35-39: |
799 |
| 40-44: |
842 |
| 45-49: |
776 |
| 50-54: |
739 |
| 55-59: |
585 |
| 60-61: |
150 |
| 62-64: |
282 |
| 65-66: |
164 |
| 67-69: |
239 |
| 70-74: |
419 |
| 75-79: |
407 |
| 80-84: |
241 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 13836
| Male: | 6513 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 153 |
| 10th: | 357 |
| 11th: | 345 |
| 12th, No Diploma: | 267 |
| Graduates: | 2660 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1092 |
| Associates: | 309 |
| Bachelors: | 524 |
| Doctorate: | 20 |
| Masters: | 84 |
| Female: | 7323 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 220 |
| 10th: | 338 |
| 11th: | 400 |
| 12th, No Diploma: | 330 |
| Graduates: | 3104 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 915 |
| Associates: | 452 |
| Bachelors: | 516 |
| Doctorate: | 7 |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 7383 |
| Ages 18 to 64: |
| Total: | 6258 |
| Civilians: | 6247 |
| Non-Veteran Civilians: | 4930 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Total Females: | 8284 |
| Ages 18 to 64: |
| Total: | 6640 |
| Civilians: | 6639 |
| Non-Veteran Civilians: | 6553 |
| Veteran Civilians: | 86 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1644 |
| Civilians: | 1644 |
| Non-Veteran Civilians: | 1630 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 878 |
| 10 to 14: | 1749 |
| 15 to 19: | 1895 |
| 20 to 24: | 1755 |
| 25 to 29: | 636 |
| 30 to 35: | 1041 |
| 36 to 39: | 149 |
| 40 to 44: | 148 |
| 45 to 59: | 257 |
| 60 to 89: | 286 |
| > 89 Minutes: | 187 |
Housing
| Total: | 21380 |
| Own: | 15978 |
| Rent: | 5402 |
Economic Statistics of Residents
Total Households: 8500
| Males 16 & Up: |
| Employed Civilian: | 5021 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 5387 |
| Not In Labor Force: | 2326 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9396 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 9299 |
| Family Below Poverty Line: | 738 |
| Household Below Poverty: | 1102 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 43098 |
| Median Household Income: | 37350 |
| Per Capita Income: | 18416 |
| Females 16 & Up: |
| Employed Civilian: | 4532 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 4874 |
| Not In Labor Force: | 3710 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 21514 |
| White: | 18760 |
| Black: | 1862 |
| Asian: | 51 |
| Pacific Islander: | 5 |
| Native American: | 56 |
| Multiracial: | 337 |
| Other: | 443 |