Southfield, Michigan 48034
has the following neighborhood: Southfield in Southfield, MI
2011 Statistics for 48034
| ZIP: | 48034 |
| Name: | SOUTHFIELD |
| County: | OAKLAND |
| Area: | 4 mi2 / 11 km2 / 2730 acres / 11047891 m2 |
| Coordinates: | 42.49692, -83.291145 |
| Residential Addresses: | 7088 |
| Multifamily Addresses: | 4354 |
| Single family Addresses: | 2734 |
| Business Addresses: | 818 |
| P.O. Boxes: | 0 |
2000 Census Data for Southfield, Michigan 48034
Gender & Ages
Total Population: 31802
| Male |
| Population: | 14309 |
| < year old: | 190 |
| Year old: | 138 |
| Age 2: | 148 |
| Age 3: | 121 |
| Age 4: | 143 |
| Age 5: | 159 |
| Age 6: | 180 |
| Age 7: | 175 |
| Age 8: | 204 |
| Age 9: | 129 |
| Age 10: | 188 |
| Age 11: | 212 |
| Age 12: | 170 |
| Age 13: | 109 |
| Age 14: | 168 |
| Age 15: | 166 |
| Age 16: | 141 |
| Age 17: | 176 |
| Age 18: | 125 |
| Age 19: | 142 |
| Age 20: | 131 |
| Age 21: | 176 |
| 22-24: |
662 |
| 25-29: |
1635 |
| 30-34: |
1424 |
| 35-39: |
1190 |
| 40-44: |
1044 |
| 45-49: |
932 |
| 50-54: |
882 |
| 55-59: |
716 |
| 60-61: |
174 |
| 62-64: |
347 |
| 65-66: |
155 |
| 67-69: |
248 |
| 70-74: |
513 |
| 75-79: |
332 |
| 80-84: |
288 |
| 85 & Up: | 276 |
| Female |
| Population: | 17493 |
| < year old: | 231 |
| Year old: | 213 |
| Age 2: | 162 |
| Age 3: | 148 |
| Age 4: | 201 |
| Age 5: | 129 |
| Age 6: | 147 |
| Age 7: | 207 |
| Age 8: | 196 |
| Age 9: | 201 |
| Age 10: | 146 |
| Age 11: | 132 |
| Age 12: | 155 |
| Age 13: | 154 |
| Age 14: | 97 |
| Age 15: | 162 |
| Age 16: | 141 |
| Age 17: | 244 |
| Age 18: | 124 |
| Age 19: | 184 |
| Age 20: | 109 |
| Age 21: | 113 |
| 22-24: |
739 |
| 25-29: |
1837 |
| 30-34: |
1402 |
| 35-39: |
1298 |
| 40-44: |
1329 |
| 45-49: |
1304 |
| 50-54: |
1190 |
| 55-59: |
885 |
| 60-61: |
370 |
| 62-64: |
279 |
| 65-66: |
234 |
| 67-69: |
406 |
| 70-74: |
576 |
| 75-79: |
663 |
| 80-84: |
519 |
| 85 & Up: | 866 |
Education Level of Residents
Total Population: 23314
| Male: | 10156 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 184 |
| 10th: | 213 |
| 11th: | 279 |
| 12th, No Diploma: | 329 |
| Graduates: | 1675 |
| Professional School: |
| Degree: | 542 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1880 |
| Associates: | 431 |
| Bachelors: | 2274 |
| Doctorate: | 278 |
| Masters: | 1108 |
| Female: | 13158 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 117 |
| 10th: | 275 |
| 11th: | 257 |
| 12th, No Diploma: | 452 |
| Graduates: | 2473 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 966 |
| > 1 Year, No Degree: | 2413 |
| Associates: | 1005 |
| Bachelors: | 2887 |
| Doctorate: | 92 |
| Masters: | 1442 |
Veteran Status of Residents
| Total Males: | 11392 |
| Ages 18 to 64: |
| Total: | 9580 |
| Civilians: | 9580 |
| Non-Veteran Civilians: | 8157 |
| Veteran Civilians: | 1423 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1812 |
| Civilians: | 1812 |
| Non-Veteran Civilians: | 797 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Total Females: | 14427 |
| Ages 18 to 64: |
| Total: | 11163 |
| Civilians: | 11143 |
| Non-Veteran Civilians: | 11024 |
| Veteran Civilians: | 119 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3264 |
| Civilians: | 3264 |
| Non-Veteran Civilians: | 3209 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1052 |
| 10 to 14: | 2159 |
| 15 to 19: | 2237 |
| 20 to 24: | 2804 |
| 25 to 29: | 1449 |
| 30 to 35: | 3231 |
| 36 to 39: | 555 |
| 40 to 44: | 575 |
| 45 to 59: | 1039 |
| 60 to 89: | 340 |
| > 89 Minutes: | 219 |
Housing
| Total: | 31665 |
| Own: | 13869 |
| Rent: | 17796 |
Economic Statistics of Residents
Total Households: 15544
| Males 16 & Up: |
| Employed Civilian: | 8056 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 8446 |
| Not In Labor Force: | 3263 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16360 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 15988 |
| Family Below Poverty Line: | 421 |
| Household Below Poverty: | 1233 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 59646 |
| Median Household Income: | 47914 |
| Per Capita Income: | 30139 |
| Females 16 & Up: |
| Employed Civilian: | 8627 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 9120 |
| Not In Labor Force: | 5692 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 31802 |
| White: | 12464 |
| Black: | 16253 |
| Asian: | 1477 |
| Pacific Islander: | 8 |
| Native American: | 142 |
| Multiracial: | 1254 |
| Other: | 204 |