Saint Clair Shores, Michigan 48082
has the following neighborhood: Saint Clair Shores in Saint Clair Shores, MI
2011 Statistics for 48082
| ZIP: | 48082 |
| Name: | SAINT CLAIR SHORES |
| County: | MACOMB |
| Area: | 4 mi2 / 10 km2 / 2567 acres / 10386924 m2 |
| Coordinates: | 42.526455, -82.88379 |
| Residential Addresses: | 7347 |
| Multifamily Addresses: | 421 |
| Single family Addresses: | 6926 |
| Business Addresses: | 208 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Clair Shores, Michigan 48082
Gender & Ages
Total Population: 16752
| Male |
| Population: | 8152 |
| < year old: | 95 |
| Year old: | 111 |
| Age 2: | 76 |
| Age 3: | 148 |
| Age 4: | 94 |
| Age 5: | 106 |
| Age 6: | 82 |
| Age 7: | 152 |
| Age 8: | 116 |
| Age 9: | 147 |
| Age 10: | 111 |
| Age 11: | 102 |
| Age 12: | 74 |
| Age 13: | 111 |
| Age 14: | 55 |
| Age 15: | 103 |
| Age 16: | 128 |
| Age 17: | 72 |
| Age 18: | 73 |
| Age 19: | 44 |
| Age 20: | 119 |
| Age 21: | 60 |
| 22-24: |
262 |
| 25-29: |
584 |
| 30-34: |
554 |
| 35-39: |
803 |
| 40-44: |
657 |
| 45-49: |
626 |
| 50-54: |
470 |
| 55-59: |
368 |
| 60-61: |
176 |
| 62-64: |
154 |
| 65-66: |
178 |
| 67-69: |
231 |
| 70-74: |
369 |
| 75-79: |
359 |
| 80-84: |
97 |
| 85 & Up: | 85 |
| Female |
| Population: | 8600 |
| < year old: | 70 |
| Year old: | 52 |
| Age 2: | 77 |
| Age 3: | 97 |
| Age 4: | 131 |
| Age 5: | 100 |
| Age 6: | 157 |
| Age 7: | 100 |
| Age 8: | 91 |
| Age 9: | 54 |
| Age 10: | 91 |
| Age 11: | 111 |
| Age 12: | 64 |
| Age 13: | 96 |
| Age 14: | 106 |
| Age 15: | 101 |
| Age 16: | 79 |
| Age 17: | 104 |
| Age 18: | 83 |
| Age 19: | 81 |
| Age 20: | 52 |
| Age 21: | 56 |
| 22-24: |
165 |
| 25-29: |
456 |
| 30-34: |
608 |
| 35-39: |
637 |
| 40-44: |
772 |
| 45-49: |
623 |
| 50-54: |
488 |
| 55-59: |
543 |
| 60-61: |
146 |
| 62-64: |
230 |
| 65-66: |
207 |
| 67-69: |
302 |
| 70-74: |
582 |
| 75-79: |
420 |
| 80-84: |
294 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 12193
| Male: | 5711 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 188 |
| 10th: | 226 |
| 11th: | 190 |
| 12th, No Diploma: | 216 |
| Graduates: | 1920 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 446 |
| Bachelors: | 574 |
| Doctorate: | 16 |
| Masters: | 219 |
| Female: | 6482 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 146 |
| 10th: | 271 |
| 11th: | 190 |
| 12th, No Diploma: | 151 |
| Graduates: | 2721 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 874 |
| Associates: | 425 |
| Bachelors: | 600 |
| Doctorate: | 9 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 6269 |
| Ages 18 to 64: |
| Total: | 4950 |
| Civilians: | 4938 |
| Non-Veteran Civilians: | 4044 |
| Veteran Civilians: | 894 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1319 |
| Civilians: | 1319 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 893 |
| Currently In Military: | |
| Total Females: | 6919 |
| Ages 18 to 64: |
| Total: | 4940 |
| Civilians: | 4940 |
| Non-Veteran Civilians: | 4883 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1979 |
| Civilians: | 1979 |
| Non-Veteran Civilians: | 1953 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 616 |
| 10 to 14: | 1036 |
| 15 to 19: | 1140 |
| 20 to 24: | 1289 |
| 25 to 29: | 440 |
| 30 to 35: | 1045 |
| 36 to 39: | 217 |
| 40 to 44: | 389 |
| 45 to 59: | 849 |
| 60 to 89: | 222 |
| > 89 Minutes: | 107 |
Housing
| Total: | 16745 |
| Own: | 15194 |
| Rent: | 1551 |
Economic Statistics of Residents
Total Households: 7024
| Males 16 & Up: |
| Employed Civilian: | 4165 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 4389 |
| Not In Labor Force: | 2080 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 7635 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 7450 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 55836 |
| Median Household Income: | 47599 |
| Per Capita Income: | 23167 |
| Females 16 & Up: |
| Employed Civilian: | 3599 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3760 |
| Not In Labor Force: | 3342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16752 |
| White: | 16071 |
| Black: | 176 |
| Asian: | 102 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 253 |
| Other: | 45 |