2011 Statistics for 48081
| ZIP: | 48081 |
| Name: | SAINT CLAIR SHORES |
| County: | MACOMB |
| Area: | 5 mi2 / 14 km2 / 3379 acres / 13673317 m2 |
| Coordinates: | 42.49444, -82.89343 |
| Residential Addresses: | 9161 |
| Multifamily Addresses: | 531 |
| Single family Addresses: | 8630 |
| Business Addresses: | 414 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Clair Shores, Michigan 48081
Gender & Ages
Total Population: 22260
| Male |
| Population: | 10714 |
| < year old: | 97 |
| Year old: | 105 |
| Age 2: | 167 |
| Age 3: | 85 |
| Age 4: | 96 |
| Age 5: | 98 |
| Age 6: | 138 |
| Age 7: | 110 |
| Age 8: | 150 |
| Age 9: | 130 |
| Age 10: | 125 |
| Age 11: | 150 |
| Age 12: | 174 |
| Age 13: | 148 |
| Age 14: | 139 |
| Age 15: | 105 |
| Age 16: | 162 |
| Age 17: | 174 |
| Age 18: | 114 |
| Age 19: | 135 |
| Age 20: | 170 |
| Age 21: | 69 |
| 22-24: |
241 |
| 25-29: |
543 |
| 30-34: |
727 |
| 35-39: |
847 |
| 40-44: |
921 |
| 45-49: |
998 |
| 50-54: |
734 |
| 55-59: |
465 |
| 60-61: |
213 |
| 62-64: |
263 |
| 65-66: |
118 |
| 67-69: |
330 |
| 70-74: |
608 |
| 75-79: |
485 |
| 80-84: |
290 |
| 85 & Up: | 90 |
| Female |
| Population: | 11546 |
| < year old: | 118 |
| Year old: | 101 |
| Age 2: | 146 |
| Age 3: | 103 |
| Age 4: | 107 |
| Age 5: | 160 |
| Age 6: | 130 |
| Age 7: | 120 |
| Age 8: | 97 |
| Age 9: | 149 |
| Age 10: | 124 |
| Age 11: | 109 |
| Age 12: | 129 |
| Age 13: | 117 |
| Age 14: | 89 |
| Age 15: | 82 |
| Age 16: | 189 |
| Age 17: | 87 |
| Age 18: | 108 |
| Age 19: | 92 |
| Age 20: | 111 |
| Age 21: | 34 |
| 22-24: |
233 |
| 25-29: |
660 |
| 30-34: |
708 |
| 35-39: |
890 |
| 40-44: |
962 |
| 45-49: |
854 |
| 50-54: |
718 |
| 55-59: |
655 |
| 60-61: |
225 |
| 62-64: |
270 |
| 65-66: |
260 |
| 67-69: |
390 |
| 70-74: |
797 |
| 75-79: |
558 |
| 80-84: |
445 |
| 85 & Up: | 419 |
Education Level of Residents
Total Population: 16443
| Male: | 7632 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 108 |
| 10th: | 264 |
| 11th: | 208 |
| 12th, No Diploma: | 282 |
| Graduates: | 2261 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1433 |
| Associates: | 694 |
| Bachelors: | 947 |
| Doctorate: | 19 |
| Masters: | 229 |
| Female: | 8811 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 149 |
| 10th: | 357 |
| 11th: | 348 |
| 12th, No Diploma: | 231 |
| Graduates: | 3230 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1191 |
| Associates: | 533 |
| Bachelors: | 1042 |
| Doctorate: | 20 |
| Masters: | 390 |
Veteran Status of Residents
| Total Males: | 8361 |
| Ages 18 to 64: |
| Total: | 6440 |
| Civilians: | 6429 |
| Non-Veteran Civilians: | 5094 |
| Veteran Civilians: | 1335 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1921 |
| Civilians: | 1921 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 1332 |
| Currently In Military: | |
| Total Females: | 9389 |
| Ages 18 to 64: |
| Total: | 6520 |
| Civilians: | 6520 |
| Non-Veteran Civilians: | 6444 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2843 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 1035 |
| 10 to 14: | 1285 |
| 15 to 19: | 1554 |
| 20 to 24: | 1709 |
| 25 to 29: | 609 |
| 30 to 35: | 1578 |
| 36 to 39: | 413 |
| 40 to 44: | 486 |
| 45 to 59: | 758 |
| 60 to 89: | 263 |
| > 89 Minutes: | 186 |
Housing
| Total: | 21942 |
| Own: | 20385 |
| Rent: | 1557 |
Economic Statistics of Residents
Total Households: 9359
| Males 16 & Up: |
| Employed Civilian: | 5793 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 6031 |
| Not In Labor Force: | 2666 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10326 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 10066 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 62310 |
| Median Household Income: | 53347 |
| Per Capita Income: | 26301 |
| Females 16 & Up: |
| Employed Civilian: | 4767 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 4933 |
| Not In Labor Force: | 4732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22260 |
| White: | 21736 |
| Black: | 58 |
| Asian: | 53 |
| Pacific Islander: | 5 |
| Native American: | 31 |
| Multiracial: | 310 |
| Other: | 67 |