2011 Statistics for 48080
| ZIP: | 48080 |
| Name: | SAINT CLAIR SHORES |
| County: | MACOMB |
| Area: | 5 mi2 / 13 km2 / 3263 acres / 13204047 m2 |
| Coordinates: | 42.46461, -82.89653 |
| Residential Addresses: | 11431 |
| Multifamily Addresses: | 1356 |
| Single family Addresses: | 9574 |
| Business Addresses: | 1246 |
| P.O. Boxes: | 501 |
2000 Census Data for Saint Clair Shores, Michigan 48080
Gender & Ages
Total Population: 23576
| Male |
| Population: | 10867 |
| < year old: | 169 |
| Year old: | 83 |
| Age 2: | 57 |
| Age 3: | 128 |
| Age 4: | 98 |
| Age 5: | 96 |
| Age 6: | 145 |
| Age 7: | 131 |
| Age 8: | 127 |
| Age 9: | 134 |
| Age 10: | 94 |
| Age 11: | 143 |
| Age 12: | 149 |
| Age 13: | 124 |
| Age 14: | 155 |
| Age 15: | 107 |
| Age 16: | 159 |
| Age 17: | 159 |
| Age 18: | 157 |
| Age 19: | 83 |
| Age 20: | 118 |
| Age 21: | 96 |
| 22-24: |
331 |
| 25-29: |
723 |
| 30-34: |
917 |
| 35-39: |
799 |
| 40-44: |
994 |
| 45-49: |
852 |
| 50-54: |
624 |
| 55-59: |
466 |
| 60-61: |
196 |
| 62-64: |
246 |
| 65-66: |
193 |
| 67-69: |
295 |
| 70-74: |
542 |
| 75-79: |
461 |
| 80-84: |
282 |
| 85 & Up: | 234 |
| Female |
| Population: | 12709 |
| < year old: | 102 |
| Year old: | 106 |
| Age 2: | 150 |
| Age 3: | 128 |
| Age 4: | 103 |
| Age 5: | 139 |
| Age 6: | 103 |
| Age 7: | 121 |
| Age 8: | 108 |
| Age 9: | 134 |
| Age 10: | 140 |
| Age 11: | 137 |
| Age 12: | 124 |
| Age 13: | 118 |
| Age 14: | 177 |
| Age 15: | 156 |
| Age 16: | 76 |
| Age 17: | 160 |
| Age 18: | 204 |
| Age 19: | 122 |
| Age 20: | 92 |
| Age 21: | 75 |
| 22-24: |
286 |
| 25-29: |
683 |
| 30-34: |
787 |
| 35-39: |
975 |
| 40-44: |
987 |
| 45-49: |
889 |
| 50-54: |
660 |
| 55-59: |
559 |
| 60-61: |
219 |
| 62-64: |
341 |
| 65-66: |
235 |
| 67-69: |
450 |
| 70-74: |
873 |
| 75-79: |
851 |
| 80-84: |
644 |
| 85 & Up: | 495 |
Education Level of Residents
Total Population: 17472
| Male: | 7824 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 98 |
| 10th: | 258 |
| 11th: | 200 |
| 12th, No Diploma: | 222 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1514 |
| Associates: | 575 |
| Bachelors: | 1335 |
| Doctorate: | 30 |
| Masters: | 346 |
| Female: | 9648 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 154 |
| 10th: | 357 |
| 11th: | 273 |
| 12th, No Diploma: | 371 |
| Graduates: | 3373 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1424 |
| Associates: | 663 |
| Bachelors: | 1240 |
| Doctorate: | 13 |
| Masters: | 551 |
Veteran Status of Residents
| Total Males: | 8609 |
| Ages 18 to 64: |
| Total: | 6602 |
| Civilians: | 6602 |
| Non-Veteran Civilians: | 5513 |
| Veteran Civilians: | 1089 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2007 |
| Civilians: | 2007 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 1430 |
| Currently In Military: | |
| Total Females: | 10427 |
| Ages 18 to 64: |
| Total: | 6879 |
| Civilians: | 6879 |
| Non-Veteran Civilians: | 6829 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3548 |
| Civilians: | 3548 |
| Non-Veteran Civilians: | 3520 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1296 |
| 10 to 14: | 1330 |
| 15 to 19: | 1636 |
| 20 to 24: | 1651 |
| 25 to 29: | 818 |
| 30 to 35: | 1514 |
| 36 to 39: | 367 |
| 40 to 44: | 490 |
| 45 to 59: | 999 |
| 60 to 89: | 256 |
| > 89 Minutes: | 140 |
Housing
| Total: | 23419 |
| Own: | 20110 |
| Rent: | 3309 |
Economic Statistics of Residents
Total Households: 10865
| Males 16 & Up: |
| Employed Civilian: | 5950 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 6289 |
| Not In Labor Force: | 2638 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11061 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 10839 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 507 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 57954 |
| Median Household Income: | 44538 |
| Per Capita Income: | 24905 |
| Females 16 & Up: |
| Employed Civilian: | 5349 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 5590 |
| Not In Labor Force: | 5073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23576 |
| White: | 22582 |
| Black: | 185 |
| Asian: | 356 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 250 |
| Other: | 114 |