Roseville, Michigan 48066
has the following neighborhood: Roseville in Roseville, MI
2011 Statistics for 48066
| ZIP: | 48066 |
| Name: | ROSEVILLE |
| County: | MACOMB |
| Area: | 10 mi2 / 26 km2 / 6309 acres / 25532066 m2 |
| Coordinates: | 42.50756, -82.93673 |
| Residential Addresses: | 20503 |
| Multifamily Addresses: | 1718 |
| Single family Addresses: | 18261 |
| Business Addresses: | 1574 |
| P.O. Boxes: | 524 |
2000 Census Data for Roseville, Michigan 48066
Gender & Ages
Total Population: 49032
| Male |
| Population: | 23815 |
| < year old: | 301 |
| Year old: | 354 |
| Age 2: | 316 |
| Age 3: | 283 |
| Age 4: | 312 |
| Age 5: | 354 |
| Age 6: | 261 |
| Age 7: | 389 |
| Age 8: | 451 |
| Age 9: | 365 |
| Age 10: | 402 |
| Age 11: | 332 |
| Age 12: | 324 |
| Age 13: | 303 |
| Age 14: | 266 |
| Age 15: | 336 |
| Age 16: | 273 |
| Age 17: | 308 |
| Age 18: | 245 |
| Age 19: | 235 |
| Age 20: | 266 |
| Age 21: | 314 |
| 22-24: |
862 |
| 25-29: |
2058 |
| 30-34: |
2116 |
| 35-39: |
2227 |
| 40-44: |
1967 |
| 45-49: |
1670 |
| 50-54: |
1278 |
| 55-59: |
935 |
| 60-61: |
352 |
| 62-64: |
484 |
| 65-66: |
432 |
| 67-69: |
409 |
| 70-74: |
809 |
| 75-79: |
742 |
| 80-84: |
337 |
| 85 & Up: | 147 |
| Female |
| Population: | 25217 |
| < year old: | 281 |
| Year old: | 318 |
| Age 2: | 312 |
| Age 3: | 336 |
| Age 4: | 292 |
| Age 5: | 315 |
| Age 6: | 277 |
| Age 7: | 367 |
| Age 8: | 362 |
| Age 9: | 325 |
| Age 10: | 298 |
| Age 11: | 252 |
| Age 12: | 286 |
| Age 13: | 280 |
| Age 14: | 256 |
| Age 15: | 264 |
| Age 16: | 316 |
| Age 17: | 238 |
| Age 18: | 274 |
| Age 19: | 322 |
| Age 20: | 193 |
| Age 21: | 243 |
| 22-24: |
1010 |
| 25-29: |
1904 |
| 30-34: |
2016 |
| 35-39: |
2023 |
| 40-44: |
1947 |
| 45-49: |
1659 |
| 50-54: |
1419 |
| 55-59: |
1124 |
| 60-61: |
407 |
| 62-64: |
606 |
| 65-66: |
389 |
| 67-69: |
615 |
| 70-74: |
1325 |
| 75-79: |
1164 |
| 80-84: |
721 |
| 85 & Up: | 481 |
Education Level of Residents
Total Population: 33763
| Male: | 15963 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 443 |
| High School: |
| 9th: | 503 |
| 10th: | 770 |
| 11th: | 887 |
| 12th, No Diploma: | 930 |
| Graduates: | 5920 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 1358 |
| > 1 Year, No Degree: | 2622 |
| Associates: | 995 |
| Bachelors: | 965 |
| Doctorate: | 57 |
| Masters: | 200 |
| Female: | 17800 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 715 |
| High School: |
| 9th: | 598 |
| 10th: | 798 |
| 11th: | 997 |
| 12th, No Diploma: | 842 |
| Graduates: | 7110 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1852 |
| > 1 Year, No Degree: | 2288 |
| Associates: | 1046 |
| Bachelors: | 886 |
| Doctorate: | |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 17885 |
| Ages 18 to 64: |
| Total: | 15009 |
| Civilians: | 14997 |
| Non-Veteran Civilians: | 12101 |
| Veteran Civilians: | 2896 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2876 |
| Civilians: | 2876 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 1921 |
| Currently In Military: | |
| Total Females: | 19842 |
| Ages 18 to 64: |
| Total: | 15147 |
| Civilians: | 15141 |
| Non-Veteran Civilians: | 14948 |
| Veteran Civilians: | 193 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 4695 |
| Civilians: | 4695 |
| Non-Veteran Civilians: | 4651 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 454 |
| 5 to 9: | 2099 |
| 10 to 14: | 3545 |
| 15 to 19: | 3696 |
| 20 to 24: | 3825 |
| 25 to 29: | 1641 |
| 30 to 35: | 3347 |
| 36 to 39: | 710 |
| 40 to 44: | 758 |
| 45 to 59: | 1646 |
| 60 to 89: | 705 |
| > 89 Minutes: | 365 |
Housing
| Total: | 48850 |
| Own: | 38409 |
| Rent: | 10441 |
Economic Statistics of Residents
Total Households: 20443
| Males 16 & Up: |
| Employed Civilian: | 12618 |
| Unemployed Civilians: | 847 |
| In Labor Force: | 13477 |
| Not In Labor Force: | 4989 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 23079 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 22791 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 1694 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 49118 |
| Median Household Income: | 41171 |
| Per Capita Income: | 19904 |
| Females 16 & Up: |
| Employed Civilian: | 11052 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 11630 |
| Not In Labor Force: | 8766 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 49032 |
| White: | 45806 |
| Black: | 1223 |
| Asian: | 872 |
| Pacific Islander: | 11 |
| Native American: | 145 |
| Multiracial: | 828 |
| Other: | 147 |