2011 Statistics for 48192
| ZIP: | 48192 |
| Name: | WYANDOTTE |
| County: | WAYNE |
| Area: | 7 mi2 / 19 km2 / 4627 acres / 18725120 m2 |
| Coordinates: | 42.20863, -83.15631 |
| Residential Addresses: | 11280 |
| Multifamily Addresses: | 1149 |
| Single family Addresses: | 9895 |
| Business Addresses: | 827 |
| P.O. Boxes: | 236 |
2000 Census Data for Wyandotte, Michigan 48192
Gender & Ages
Total Population: 44990
| Male |
| Population: | 21505 |
| < year old: | 233 |
| Year old: | 272 |
| Age 2: | 217 |
| Age 3: | 222 |
| Age 4: | 371 |
| Age 5: | 284 |
| Age 6: | 362 |
| Age 7: | 249 |
| Age 8: | 287 |
| Age 9: | 332 |
| Age 10: | 337 |
| Age 11: | 292 |
| Age 12: | 236 |
| Age 13: | 329 |
| Age 14: | 297 |
| Age 15: | 359 |
| Age 16: | 275 |
| Age 17: | 311 |
| Age 18: | 261 |
| Age 19: | 284 |
| Age 20: | 303 |
| Age 21: | 261 |
| 22-24: |
832 |
| 25-29: |
1497 |
| 30-34: |
1550 |
| 35-39: |
1761 |
| 40-44: |
1743 |
| 45-49: |
1689 |
| 50-54: |
1496 |
| 55-59: |
906 |
| 60-61: |
353 |
| 62-64: |
503 |
| 65-66: |
296 |
| 67-69: |
414 |
| 70-74: |
773 |
| 75-79: |
737 |
| 80-84: |
389 |
| 85 & Up: | 192 |
| Female |
| Population: | 23485 |
| < year old: | 305 |
| Year old: | 257 |
| Age 2: | 240 |
| Age 3: | 295 |
| Age 4: | 279 |
| Age 5: | 384 |
| Age 6: | 317 |
| Age 7: | 244 |
| Age 8: | 305 |
| Age 9: | 304 |
| Age 10: | 217 |
| Age 11: | 243 |
| Age 12: | 334 |
| Age 13: | 287 |
| Age 14: | 238 |
| Age 15: | 304 |
| Age 16: | 311 |
| Age 17: | 249 |
| Age 18: | 289 |
| Age 19: | 208 |
| Age 20: | 296 |
| Age 21: | 281 |
| 22-24: |
869 |
| 25-29: |
1525 |
| 30-34: |
1460 |
| 35-39: |
1792 |
| 40-44: |
1996 |
| 45-49: |
1730 |
| 50-54: |
1498 |
| 55-59: |
926 |
| 60-61: |
393 |
| 62-64: |
591 |
| 65-66: |
430 |
| 67-69: |
549 |
| 70-74: |
1001 |
| 75-79: |
1051 |
| 80-84: |
788 |
| 85 & Up: | 699 |
Education Level of Residents
Total Population: 30728
| Male: | 14299 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 335 |
| 10th: | 675 |
| 11th: | 565 |
| 12th, No Diploma: | 464 |
| Graduates: | 4404 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1153 |
| > 1 Year, No Degree: | 2735 |
| Associates: | 896 |
| Bachelors: | 1638 |
| Doctorate: | 75 |
| Masters: | 554 |
| Female: | 16429 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 580 |
| High School: |
| 9th: | 341 |
| 10th: | 940 |
| 11th: | 703 |
| 12th, No Diploma: | 509 |
| Graduates: | 6440 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1486 |
| > 1 Year, No Degree: | 2135 |
| Associates: | 985 |
| Bachelors: | 1453 |
| Doctorate: | 20 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 16240 |
| Ages 18 to 64: |
| Total: | 13439 |
| Civilians: | 13439 |
| Non-Veteran Civilians: | 10585 |
| Veteran Civilians: | 2854 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2801 |
| Civilians: | 2801 |
| Non-Veteran Civilians: | 859 |
| Veteran Civilians: | 1942 |
| Currently In Military: | |
| Total Females: | 18372 |
| Ages 18 to 64: |
| Total: | 13854 |
| Civilians: | 13854 |
| Non-Veteran Civilians: | 13693 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4518 |
| Civilians: | 4518 |
| Non-Veteran Civilians: | 4454 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 651 |
| 5 to 9: | 2669 |
| 10 to 14: | 3305 |
| 15 to 19: | 2884 |
| 20 to 24: | 3175 |
| 25 to 29: | 1524 |
| 30 to 35: | 2282 |
| 36 to 39: | 723 |
| 40 to 44: | 823 |
| 45 to 59: | 1584 |
| 60 to 89: | 634 |
| > 89 Minutes: | 269 |
Housing
| Total: | 44362 |
| Own: | 33473 |
| Rent: | 10889 |
Economic Statistics of Residents
Total Households: 18419
| Males 16 & Up: |
| Employed Civilian: | 11436 |
| Unemployed Civilians: | 667 |
| In Labor Force: | 12103 |
| Not In Labor Force: | 4723 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20791 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 20523 |
| Family Below Poverty Line: | 516 |
| Household Below Poverty: | 1105 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 56106 |
| Median Household Income: | 45525 |
| Per Capita Income: | 22945 |
| Females 16 & Up: |
| Employed Civilian: | 9833 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 10328 |
| Not In Labor Force: | 8604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44990 |
| White: | 42088 |
| Black: | 914 |
| Asian: | 696 |
| Pacific Islander: | 8 |
| Native American: | 206 |
| Multiracial: | 825 |
| Other: | 253 |