Memphis, Michigan 48041
ZIP Code boundaries for 48041 in Memphis, MI
2011 Statistics for 48041
| ZIP: | 48041 |
| Name: | MEMPHIS |
| County: | SAINT CLAIR |
| Area: | 40 mi2 / 103 km2 / 25490 acres / 103152707 m2 |
| Coordinates: | 42.938293, -82.803085 |
| Residential Addresses: | 1725 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1399 |
| Business Addresses: | 115 |
| P.O. Boxes: | 302 |
2000 Census Data for Memphis, Michigan 48041
Gender & Ages
Total Population: 4315
| Male |
| Population: | 2214 |
| < year old: | 17 |
| Year old: | 28 |
| Age 2: | 43 |
| Age 3: | 24 |
| Age 4: | 46 |
| Age 5: | 25 |
| Age 6: | 31 |
| Age 7: | 23 |
| Age 8: | 44 |
| Age 9: | 39 |
| Age 10: | 56 |
| Age 11: | 39 |
| Age 12: | 27 |
| Age 13: | 50 |
| Age 14: | 57 |
| Age 15: | 51 |
| Age 16: | 33 |
| Age 17: | 23 |
| Age 18: | 30 |
| Age 19: | 14 |
| Age 20: | 28 |
| Age 21: | 24 |
| 22-24: |
43 |
| 25-29: |
136 |
| 30-34: |
176 |
| 35-39: |
201 |
| 40-44: |
241 |
| 45-49: |
164 |
| 50-54: |
126 |
| 55-59: |
83 |
| 60-61: |
40 |
| 62-64: |
44 |
| 65-66: |
13 |
| 67-69: |
45 |
| 70-74: |
44 |
| 75-79: |
72 |
| 80-84: |
16 |
| 85 & Up: | 18 |
| Female |
| Population: | 2101 |
| < year old: | 39 |
| Year old: | 15 |
| Age 2: | 39 |
| Age 3: | 37 |
| Age 4: | 21 |
| Age 5: | 44 |
| Age 6: | 26 |
| Age 7: | 22 |
| Age 8: | 31 |
| Age 9: | 21 |
| Age 10: | 31 |
| Age 11: | 30 |
| Age 12: | 53 |
| Age 13: | 43 |
| Age 14: | 33 |
| Age 15: | 38 |
| Age 16: | 18 |
| Age 17: | 20 |
| Age 18: | 43 |
| Age 19: | 22 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
41 |
| 25-29: |
128 |
| 30-34: |
170 |
| 35-39: |
211 |
| 40-44: |
219 |
| 45-49: |
187 |
| 50-54: |
100 |
| 55-59: |
89 |
| 60-61: |
28 |
| 62-64: |
41 |
| 65-66: |
24 |
| 67-69: |
45 |
| 70-74: |
59 |
| 75-79: |
58 |
| 80-84: |
41 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2830
| Male: | 1419 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 9 |
| 10th: | 57 |
| 11th: | 53 |
| 12th, No Diploma: | 40 |
| Graduates: | 587 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 240 |
| Associates: | 110 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 1411 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 29 |
| 10th: | 65 |
| 11th: | 44 |
| 12th, No Diploma: | 26 |
| Graduates: | 521 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 256 |
| Associates: | 125 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1350 |
| Civilians: | 1348 |
| Non-Veteran Civilians: | 1099 |
| Veteran Civilians: | 249 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1540 |
| Ages 18 to 64: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 1296 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 125 |
| 10 to 14: | 165 |
| 15 to 19: | 166 |
| 20 to 24: | 183 |
| 25 to 29: | 95 |
| 30 to 35: | 301 |
| 36 to 39: | 73 |
| 40 to 44: | 129 |
| 45 to 59: | 398 |
| 60 to 89: | 275 |
| > 89 Minutes: | 95 |
Housing
| Total: | 4283 |
| Own: | 3921 |
| Rent: | 362 |
Economic Statistics of Residents
Total Households: 1516
| Males 16 & Up: |
| Employed Civilian: | 1208 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1263 |
| Not In Labor Force: | 351 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2102 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 2041 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 64031 |
| Median Household Income: | 57500 |
| Per Capita Income: | 21776 |
| Females 16 & Up: |
| Employed Civilian: | 932 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 961 |
| Not In Labor Force: | 617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4315 |
| White: | 4169 |
| Black: | 14 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 80 |
| Other: | 20 |