New Baltimore, Michigan 48051
has the following neighborhood: New Baltimore in New Baltimore, MI
2011 Statistics for 48051
| ZIP: | 48051 |
| Name: | NEW BALTIMORE |
| County: | MACOMB |
| Area: | 14 mi2 / 37 km2 / 9160 acres / 37068325 m2 |
| Coordinates: | 42.69053, -82.82594 |
| Residential Addresses: | 6319 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6319 |
| Business Addresses: | 511 |
| P.O. Boxes: | 0 |
2000 Census Data for New Baltimore, Michigan 48051
Gender & Ages
Total Population: 13597
| Male |
| Population: | 6655 |
| < year old: | 129 |
| Year old: | 135 |
| Age 2: | 105 |
| Age 3: | 108 |
| Age 4: | 144 |
| Age 5: | 132 |
| Age 6: | 152 |
| Age 7: | 186 |
| Age 8: | 128 |
| Age 9: | 108 |
| Age 10: | 110 |
| Age 11: | 89 |
| Age 12: | 113 |
| Age 13: | 74 |
| Age 14: | 157 |
| Age 15: | 40 |
| Age 16: | 143 |
| Age 17: | 123 |
| Age 18: | 85 |
| Age 19: | 15 |
| Age 20: | 48 |
| Age 21: | 103 |
| 22-24: |
231 |
| 25-29: |
466 |
| 30-34: |
678 |
| 35-39: |
735 |
| 40-44: |
654 |
| 45-49: |
460 |
| 50-54: |
344 |
| 55-59: |
183 |
| 60-61: |
59 |
| 62-64: |
64 |
| 65-66: |
45 |
| 67-69: |
85 |
| 70-74: |
115 |
| 75-79: |
75 |
| 80-84: |
23 |
| 85 & Up: | 11 |
| Female |
| Population: | 6942 |
| < year old: | 108 |
| Year old: | 187 |
| Age 2: | 157 |
| Age 3: | 80 |
| Age 4: | 127 |
| Age 5: | 145 |
| Age 6: | 129 |
| Age 7: | 105 |
| Age 8: | 173 |
| Age 9: | 135 |
| Age 10: | 152 |
| Age 11: | 114 |
| Age 12: | 105 |
| Age 13: | 79 |
| Age 14: | 122 |
| Age 15: | 127 |
| Age 16: | 69 |
| Age 17: | 97 |
| Age 18: | 75 |
| Age 19: | 56 |
| Age 20: | 78 |
| Age 21: | 101 |
| 22-24: |
210 |
| 25-29: |
497 |
| 30-34: |
711 |
| 35-39: |
761 |
| 40-44: |
705 |
| 45-49: |
433 |
| 50-54: |
258 |
| 55-59: |
217 |
| 60-61: |
79 |
| 62-64: |
102 |
| 65-66: |
46 |
| 67-69: |
112 |
| 70-74: |
87 |
| 75-79: |
79 |
| 80-84: |
102 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 8208
| Male: | 3997 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 56 |
| 10th: | 142 |
| 11th: | 130 |
| 12th, No Diploma: | 194 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 693 |
| Associates: | 408 |
| Bachelors: | 454 |
| Doctorate: | 18 |
| Masters: | 137 |
| Female: | 4211 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 86 |
| 10th: | 81 |
| 11th: | 60 |
| 12th, No Diploma: | 161 |
| Graduates: | 1594 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 675 |
| Associates: | 383 |
| Bachelors: | 405 |
| Doctorate: | |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 4479 |
| Ages 18 to 64: |
| Total: | 4125 |
| Civilians: | 4125 |
| Non-Veteran Civilians: | 3412 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 4731 |
| Ages 18 to 64: |
| Total: | 4283 |
| Civilians: | 4270 |
| Non-Veteran Civilians: | 4237 |
| Veteran Civilians: | 33 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 526 |
| 10 to 14: | 744 |
| 15 to 19: | 761 |
| 20 to 24: | 760 |
| 25 to 29: | 407 |
| 30 to 35: | 1011 |
| 36 to 39: | 339 |
| 40 to 44: | 463 |
| 45 to 59: | 851 |
| 60 to 89: | 422 |
| > 89 Minutes: | 125 |
Housing
| Total: | 13571 |
| Own: | 12210 |
| Rent: | 1361 |
Economic Statistics of Residents
Total Households: 4795
| Males 16 & Up: |
| Employed Civilian: | 3806 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 3870 |
| Not In Labor Force: | 875 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6747 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 6644 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 273 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 67000 |
| Median Household Income: | 59429 |
| Per Capita Income: | 21571 |
| Females 16 & Up: |
| Employed Civilian: | 3122 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3296 |
| Not In Labor Force: | 1601 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 13597 |
| White: | 12576 |
| Black: | 386 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 171 |
| Other: | 203 |