Macomb, Michigan 48044
has the following neighborhood: Macomb in Macomb, MI
2011 Statistics for 48044
| ZIP: | 48044 |
| Name: | MACOMB |
| County: | MACOMB |
| Area: | 14 mi2 / 35 km2 / 8717 acres / 35277188 m2 |
| Coordinates: | 42.649773, -82.9292 |
| Residential Addresses: | 17973 |
| Multifamily Addresses: | 512 |
| Single family Addresses: | 17461 |
| Business Addresses: | 344 |
| P.O. Boxes: | 0 |
2000 Census Data for Macomb, Michigan 48044
Gender & Ages
Total Population: 34575
| Male |
| Population: | 17293 |
| < year old: | 296 |
| Year old: | 357 |
| Age 2: | 302 |
| Age 3: | 394 |
| Age 4: | 303 |
| Age 5: | 339 |
| Age 6: | 330 |
| Age 7: | 323 |
| Age 8: | 415 |
| Age 9: | 377 |
| Age 10: | 183 |
| Age 11: | 297 |
| Age 12: | 340 |
| Age 13: | 187 |
| Age 14: | 274 |
| Age 15: | 217 |
| Age 16: | 230 |
| Age 17: | 263 |
| Age 18: | 183 |
| Age 19: | 219 |
| Age 20: | 204 |
| Age 21: | 177 |
| 22-24: |
429 |
| 25-29: |
1144 |
| 30-34: |
1701 |
| 35-39: |
1814 |
| 40-44: |
1513 |
| 45-49: |
1341 |
| 50-54: |
970 |
| 55-59: |
799 |
| 60-61: |
146 |
| 62-64: |
226 |
| 65-66: |
113 |
| 67-69: |
241 |
| 70-74: |
305 |
| 75-79: |
173 |
| 80-84: |
150 |
| 85 & Up: | 18 |
| Female |
| Population: | 17282 |
| < year old: | 277 |
| Year old: | 336 |
| Age 2: | 323 |
| Age 3: | 343 |
| Age 4: | 320 |
| Age 5: | 327 |
| Age 6: | 346 |
| Age 7: | 225 |
| Age 8: | 261 |
| Age 9: | 331 |
| Age 10: | 436 |
| Age 11: | 198 |
| Age 12: | 251 |
| Age 13: | 208 |
| Age 14: | 282 |
| Age 15: | 302 |
| Age 16: | 239 |
| Age 17: | 182 |
| Age 18: | 241 |
| Age 19: | 100 |
| Age 20: | 178 |
| Age 21: | 120 |
| 22-24: |
513 |
| 25-29: |
1290 |
| 30-34: |
1707 |
| 35-39: |
1915 |
| 40-44: |
1516 |
| 45-49: |
1257 |
| 50-54: |
1005 |
| 55-59: |
677 |
| 60-61: |
171 |
| 62-64: |
272 |
| 65-66: |
105 |
| 67-69: |
231 |
| 70-74: |
289 |
| 75-79: |
274 |
| 80-84: |
168 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 21597
| Male: | 10654 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 93 |
| 10th: | 238 |
| 11th: | 231 |
| 12th, No Diploma: | 302 |
| Graduates: | 2774 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 2149 |
| Associates: | 988 |
| Bachelors: | 1737 |
| Doctorate: | 72 |
| Masters: | 681 |
| Female: | 10943 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 101 |
| 10th: | 205 |
| 11th: | 199 |
| 12th, No Diploma: | 301 |
| Graduates: | 3666 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1255 |
| > 1 Year, No Degree: | 1661 |
| Associates: | 1218 |
| Bachelors: | 1384 |
| Doctorate: | 10 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 11866 |
| Ages 18 to 64: |
| Total: | 10866 |
| Civilians: | 10848 |
| Non-Veteran Civilians: | 9110 |
| Veteran Civilians: | 1738 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 12095 |
| Ages 18 to 64: |
| Total: | 10962 |
| Civilians: | 10962 |
| Non-Veteran Civilians: | 10924 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 1278 |
| 10 to 14: | 2054 |
| 15 to 19: | 2143 |
| 20 to 24: | 2114 |
| 25 to 29: | 1235 |
| 30 to 35: | 2914 |
| 36 to 39: | 773 |
| 40 to 44: | 899 |
| 45 to 59: | 2080 |
| 60 to 89: | 1109 |
| > 89 Minutes: | 241 |
Housing
| Total: | 34563 |
| Own: | 33795 |
| Rent: | 768 |
Economic Statistics of Residents
Total Households: 11558
| Males 16 & Up: |
| Employed Civilian: | 10010 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 10390 |
| Not In Labor Force: | 1969 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 17305 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 17039 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 76857 |
| Median Household Income: | 70903 |
| Per Capita Income: | 25114 |
| Females 16 & Up: |
| Employed Civilian: | 7576 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 7834 |
| Not In Labor Force: | 4682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34575 |
| White: | 33177 |
| Black: | 189 |
| Asian: | 521 |
| Pacific Islander: | 26 |
| Native American: | 40 |
| Multiracial: | 568 |
| Other: | 54 |