Macomb, Michigan 48042
has the following neighborhood: Macomb in Macomb, MI
2011 Statistics for 48042
| ZIP: | 48042 |
| Name: | MACOMB |
| County: | MACOMB |
| Area: | 23 mi2 / 58 km2 / 14419 acres / 58352260 m2 |
| Coordinates: | 42.687016, -82.908966 |
| Residential Addresses: | 9448 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 9448 |
| Business Addresses: | 303 |
| P.O. Boxes: | 0 |
2000 Census Data for Macomb, Michigan 48042
Gender & Ages
Total Population: 15815
| Male |
| Population: | 7761 |
| < year old: | 107 |
| Year old: | 100 |
| Age 2: | 129 |
| Age 3: | 166 |
| Age 4: | 160 |
| Age 5: | 199 |
| Age 6: | 107 |
| Age 7: | 131 |
| Age 8: | 149 |
| Age 9: | 149 |
| Age 10: | 126 |
| Age 11: | 116 |
| Age 12: | 151 |
| Age 13: | 142 |
| Age 14: | 104 |
| Age 15: | 112 |
| Age 16: | 98 |
| Age 17: | 84 |
| Age 18: | 111 |
| Age 19: | 61 |
| Age 20: | 51 |
| Age 21: | 75 |
| 22-24: |
141 |
| 25-29: |
363 |
| 30-34: |
629 |
| 35-39: |
845 |
| 40-44: |
697 |
| 45-49: |
574 |
| 50-54: |
546 |
| 55-59: |
332 |
| 60-61: |
157 |
| 62-64: |
124 |
| 65-66: |
96 |
| 67-69: |
159 |
| 70-74: |
265 |
| 75-79: |
106 |
| 80-84: |
71 |
| 85 & Up: | 28 |
| Female |
| Population: | 8054 |
| < year old: | 63 |
| Year old: | 196 |
| Age 2: | 125 |
| Age 3: | 98 |
| Age 4: | 139 |
| Age 5: | 142 |
| Age 6: | 172 |
| Age 7: | 133 |
| Age 8: | 102 |
| Age 9: | 116 |
| Age 10: | 135 |
| Age 11: | 168 |
| Age 12: | 162 |
| Age 13: | 98 |
| Age 14: | 139 |
| Age 15: | 156 |
| Age 16: | 84 |
| Age 17: | 91 |
| Age 18: | 100 |
| Age 19: | 85 |
| Age 20: | 37 |
| Age 21: | 78 |
| 22-24: |
179 |
| 25-29: |
435 |
| 30-34: |
682 |
| 35-39: |
925 |
| 40-44: |
666 |
| 45-49: |
561 |
| 50-54: |
488 |
| 55-59: |
289 |
| 60-61: |
167 |
| 62-64: |
200 |
| 65-66: |
143 |
| 67-69: |
154 |
| 70-74: |
219 |
| 75-79: |
131 |
| 80-84: |
92 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 10248
| Male: | 4992 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 16 |
| 10th: | 79 |
| 11th: | 82 |
| 12th, No Diploma: | 104 |
| Graduates: | 1187 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 1099 |
| Associates: | 569 |
| Bachelors: | 827 |
| Doctorate: | 8 |
| Masters: | 291 |
| Female: | 5256 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 69 |
| 10th: | 90 |
| 11th: | 148 |
| 12th, No Diploma: | 161 |
| Graduates: | 1817 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 739 |
| Associates: | 493 |
| Bachelors: | 791 |
| Doctorate: | 6 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 5431 |
| Ages 18 to 64: |
| Total: | 4706 |
| Civilians: | 4699 |
| Non-Veteran Civilians: | 3824 |
| Veteran Civilians: | 875 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 5735 |
| Ages 18 to 64: |
| Total: | 4892 |
| Civilians: | 4892 |
| Non-Veteran Civilians: | 4871 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 843 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 349 |
| 10 to 14: | 818 |
| 15 to 19: | 980 |
| 20 to 24: | 1039 |
| 25 to 29: | 412 |
| 30 to 35: | 1204 |
| 36 to 39: | 373 |
| 40 to 44: | 571 |
| 45 to 59: | 981 |
| 60 to 89: | 530 |
| > 89 Minutes: | 116 |
Housing
| Total: | 15757 |
| Own: | 15543 |
| Rent: | 214 |
Economic Statistics of Residents
Total Households: 5336
| Males 16 & Up: |
| Employed Civilian: | 4411 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4534 |
| Not In Labor Force: | 1079 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7650 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 7487 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 82379 |
| Median Household Income: | 77658 |
| Per Capita Income: | 27590 |
| Females 16 & Up: |
| Employed Civilian: | 3434 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 3610 |
| Not In Labor Force: | 2300 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15815 |
| White: | 15308 |
| Black: | 131 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 127 |
| Other: | 57 |