Dearborn Heights, Michigan 48125
has the following neighborhood: Dearborn Heights in Dearborn Heights, MI
2011 Statistics for 48125
| ZIP: | 48125 |
| Name: | DEARBORN HEIGHTS |
| County: | WAYNE |
| Area: | 4 mi2 / 11 km2 / 2600 acres / 10522583 m2 |
| Coordinates: | 42.277897, -83.26522 |
| Residential Addresses: | 8639 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 8594 |
| Business Addresses: | 294 |
| P.O. Boxes: | 0 |
2000 Census Data for Dearborn Heights, Michigan 48125
Gender & Ages
Total Population: 22663
| Male |
| Population: | 11021 |
| < year old: | 206 |
| Year old: | 148 |
| Age 2: | 189 |
| Age 3: | 107 |
| Age 4: | 142 |
| Age 5: | 127 |
| Age 6: | 163 |
| Age 7: | 171 |
| Age 8: | 194 |
| Age 9: | 134 |
| Age 10: | 172 |
| Age 11: | 121 |
| Age 12: | 126 |
| Age 13: | 158 |
| Age 14: | 105 |
| Age 15: | 148 |
| Age 16: | 105 |
| Age 17: | 149 |
| Age 18: | 104 |
| Age 19: | 99 |
| Age 20: | 157 |
| Age 21: | 98 |
| 22-24: |
445 |
| 25-29: |
867 |
| 30-34: |
977 |
| 35-39: |
1068 |
| 40-44: |
934 |
| 45-49: |
735 |
| 50-54: |
641 |
| 55-59: |
485 |
| 60-61: |
129 |
| 62-64: |
308 |
| 65-66: |
150 |
| 67-69: |
281 |
| 70-74: |
444 |
| 75-79: |
252 |
| 80-84: |
140 |
| 85 & Up: | 42 |
| Female |
| Population: | 11642 |
| < year old: | 146 |
| Year old: | 167 |
| Age 2: | 125 |
| Age 3: | 162 |
| Age 4: | 196 |
| Age 5: | 98 |
| Age 6: | 102 |
| Age 7: | 139 |
| Age 8: | 171 |
| Age 9: | 104 |
| Age 10: | 201 |
| Age 11: | 208 |
| Age 12: | 190 |
| Age 13: | 126 |
| Age 14: | 102 |
| Age 15: | 58 |
| Age 16: | 112 |
| Age 17: | 159 |
| Age 18: | 113 |
| Age 19: | 108 |
| Age 20: | 152 |
| Age 21: | 75 |
| 22-24: |
470 |
| 25-29: |
933 |
| 30-34: |
871 |
| 35-39: |
917 |
| 40-44: |
861 |
| 45-49: |
836 |
| 50-54: |
591 |
| 55-59: |
568 |
| 60-61: |
178 |
| 62-64: |
376 |
| 65-66: |
227 |
| 67-69: |
320 |
| 70-74: |
528 |
| 75-79: |
409 |
| 80-84: |
308 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 15611
| Male: | 7453 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 178 |
| 10th: | 369 |
| 11th: | 331 |
| 12th, No Diploma: | 354 |
| Graduates: | 2825 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 851 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 312 |
| Bachelors: | 514 |
| Doctorate: | 28 |
| Masters: | 110 |
| Female: | 8158 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 376 |
| 10th: | 365 |
| 11th: | 505 |
| 12th, No Diploma: | 363 |
| Graduates: | 3334 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 533 |
| Bachelors: | 406 |
| Doctorate: | 4 |
| Masters: | 181 |
Veteran Status of Residents
| Total Males: | 8356 |
| Ages 18 to 64: |
| Total: | 7047 |
| Civilians: | 7040 |
| Non-Veteran Civilians: | 5518 |
| Veteran Civilians: | 1522 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1309 |
| Civilians: | 1309 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 992 |
| Currently In Military: | |
| Total Females: | 9076 |
| Ages 18 to 64: |
| Total: | 7049 |
| Civilians: | 7049 |
| Non-Veteran Civilians: | 6930 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2027 |
| Civilians: | 2027 |
| Non-Veteran Civilians: | 1984 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 906 |
| 10 to 14: | 1895 |
| 15 to 19: | 1657 |
| 20 to 24: | 1710 |
| 25 to 29: | 859 |
| 30 to 35: | 1238 |
| 36 to 39: | 300 |
| 40 to 44: | 293 |
| 45 to 59: | 645 |
| 60 to 89: | 188 |
| > 89 Minutes: | 199 |
Housing
| Total: | 22427 |
| Own: | 19806 |
| Rent: | 2621 |
Economic Statistics of Residents
Total Households: 8880
| Males 16 & Up: |
| Employed Civilian: | 5902 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 6199 |
| Not In Labor Force: | 2411 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10235 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 10108 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 537 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 50898 |
| Median Household Income: | 46170 |
| Per Capita Income: | 20467 |
| Females 16 & Up: |
| Employed Civilian: | 4656 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4957 |
| Not In Labor Force: | 4390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22663 |
| White: | 21326 |
| Black: | 277 |
| Asian: | 220 |
| Pacific Islander: | |
| Native American: | 157 |
| Multiracial: | 389 |
| Other: | 294 |